Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 105
DUOFACE-PRO-WHITE
Product Name | Duoface Pro RGB (White) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 240 x 496 x 465 (mm) 9.4 x 19.5 x 18.3 (in) |
|
I/O Panel | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x 1, RGB Button |
|
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2 (2 SSD trays included) | |
Expansion Slots | 7+3 | |
Vertical GPU Support | Yes | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 |
Top | 120mm x 3 / 140mm x 2 | |
PSU Cover | 120mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | Front | 120mm ARGB fan x 3 |
Rear | 120mm ARGB fan x 1 | |
Speed | 1000 RPM | |
Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
Maximun Number of Fans | 9 | |
Water Cooling Support | Front | *360mm / 280mm / 240 mm / 140 mm / 120mm |
Top | *360mm / 280mm / 240 mm / 140 mm / 120mm | |
Rear | 140 mm / 120mm | |
Transparent Left Panel | Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
COUGAR Logo RGB Light | Yes | |
Max. Graphics Card Length | 390 (mm) / 15.4 (in) | |
Max. CPU Cooler Height | 190 (mm) / 7.5 (in) | |
Max. PSU Length | 200 (mm) / 7.9 (in) |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Brand | Esonic motherboard |
Chipset | Intel® H610 Chipset |
Processor Support |
Supports LGA1700 12/13th Gen Intel®Core TMi3/i5/i7/i9/
Pentium/Celeron series processors |
Memory Support |
2* DDR4 UDIMM slot 3200MHz, up to 64GB
(For more information on compatible components, please check with manufacturer) |
LAN |
1* RTL8111H 10/100/1000Mbps Ethernet
support Wake On LAN |
Audio |
1* Realtek ALC897 high fidelity audio controller |
Storage |
3* SATA3.0 port 6Gb/s
1* M.2_SSD support 2242/2280 NVMe/SATA SSD |
USB |
2 * USB 3.2GEN2 port
2 * USB 3.2GEN1 port
5 * USB 2.0 port |
SLOTS |
1* PCI Express X16 Gen 4.0 slot
1* PCI Express X1 Gen 3.0 slot |
Back panel |
1*M.2_WIFI slot
2*USB3.2 Gen2x1 TYPE_A port
1*RJ45 port
2*USB2.0 port
1*Audio_jack (Line-in/Line-out/Mic-out)
1*KB_MS port
1*DP port
1*VGA(D_Sub)port
1*HDMI port
|
On-Board Pinheaders / Connectors |
1* eSPI connector
1* USB 3.2 Gen 1x1 connector
∟ Support additional 2* USB port
2* USB 2.0 connector
∟ Support additional 3* USB port
1* CLR_CMOS connector
1* 4pin smart CPU_FAN connector
1* 24pin ATX power port
1* 8pin ATX 12V power port
1* M.2 switch connector
1* 4pin SYS_FAN connector
1* F_PANEL connector
1* F_AUDIO connector
1* COM connector
|
Form Factor | ATX (22cm X 17.5cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1* I/O Backboard 1* User Manual 1* Drives installed CD |
Brand | CORSAIR |
---|---|
Series | Vengeance RGB |
Model | CMH32GX5M2E6000C36 |
Part Number | CMH32GX5M2E6000C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 36 |
Timing | 36-44-44-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features |
|
Recommend Use | Intel 600 Series and 700 series |
LED Color | RGB |
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us