Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 135 Original price was: $ 135.$ 113Current price is: $ 113.
LS27C310EAMXZN
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2x320.4x48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Screen Size | 24.1 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | ASUS |
Special Feature | FHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye CareFHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye Care |
Refresh Rate | 540 Hz |
|
|
|
---|---|---|
Ultra-responsive Performance NVIDIA G-SYNCThe NVIDIA G-SYNC processor gives you more of what you want in a gaming experience. Enjoy incredibly smooth, tear-free gameplay at refresh rates of up to 540 Hz (OC), plus ultra-low motion blur. |
Measure System Responsiveness with NVIDIA ReflexCompetitive PC gaming is all about responsiveness. The built-in NVIDIA Reflex Analyzer identifies end-to-end system latency and delivers a precise measure of your PC's performance. Step confidently into battle knowing your gaming rig is delivering peak performance. |
Ultra Low Motion Blur 2 (ULMB 2)ULMB 2 provides enhanced motion blur reduction for competitive gaming. This technology offers full-refresh-rate backlight strobing, significantly higher brightness than the original ULMB technology, and zero crosstalk. To reduce blur, ULMB 2 only turns on the backlight when all the pixels are showing the right color. |
|
|
|
---|---|---|
High Dynamic Range (HDR) with DisplayHDR 400HDR technology supports a range of luminance to deliver a wider color gamut and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. With a peak brightness of 400 nits, the PG248QP meets the requirement for DisplayHDR 400 certification. |
Adjustable Base with Retractable ClawsThe PG248QP features an innovative base with retractable claws, freeing up desk space for a gamer-friendly setup preferred by esports pros. |
Lag-Free Audio ESS CodecImmersive gaming audio is enabled via an integrated ESS codec. Enjoy up to 32-bit 384 kHz quality PCM audio support, near-zero latency, surround sound, and enhanced audio for heightened in-game awareness |
PANEL SIZE | 15.6" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 800:01:00 |
SRGB | 53% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) |
PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x Mini-HDMI™ (2.0b) 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
SPEAKER | 2x 1.5W |
TRIPOD SOCKET | 1/4" Standard Tripod Socket |
POWER TYPE | External USB Power (Type C interface) |
ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) |
ACCESSORY | 1x L-Shaped Mini HDMI™ to HDMI™ cable 1x L-Shaped Type-C to Type-C cable 1x Protective Case 1x Quick Guide |
DIMENSION (W X H X D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | HDMI™: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |
Screen Size | 32 Inches |
Display Resolution Maximum | 2560 x 1440 Pixels |
Brand | SAMSUNG |
Special Feature | Adaptive Sync, Curved, High Dynamic Range |
Refresh Rate | 144 Hz |
Brand | Lenovo |
Model | D19-10 |
Panel Size | 18.5-inch |
Screen Dimensions (H x V) | 409.8 x 230.4 mm |
Panel Type | TN |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Pixel Pitch (H x V) | 0.300 x 0.300 mm |
Dot/Pixel Per Inch (DPI/PPI) | 85 |
Viewing Angle (H x V @ CR 10:1) | 90° / 65° |
Response Time (typical) | 5ms |
Contrast Ratio (typical) | 600:1 |
Brightness (typical) | 200 cd/m2 |
Color Gamut NTSC (CIE 1931) | 72% |
Color Support | 16.7 Million |
Video Input Signals | HDMI + VGA |
Size Packed (D x H x W) (mm/inch) | 122 x 345 x 516 mm /4.80 x 13.58 x 20.31 inches |
Size Unpacked w/stand (D x H x W) (mm/inch) | 179.88 x 344.66 x 448.4 mm /7.08 x 13.57 x 17.65 inches |
Size Unpacked w/o stand (D x H x W) (mm/inch)(Head Only) | 48.5 x 274.5 x 448.4 mm /1.91 x 10.81 x 17.65 inches |
Weight Packed (kg/lb) | 3.38 kg / 7.44 lbs. |
Weight Unpacked (kg/lb) | 2.36 kg / 5.20 lbs |
Weight (Monitor Head Only) (kg/lb) | 2.04 kg / 4.50 lbs |
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
MSI G244F E2 will give you the competitive edge you need to take down your opponents.
Built with Adaptive-sync technology, the G244F E2 can match the display's refresh rate with your GPU for ultra-smooth gameplay.
Make sure you can hit your mark with all the latest technologies built-in the MSI Esports Gaming monitors for competitive play.
Rapid IPS display provides gamers with an ultra-fast 1ms GTG response time, which will significantly reduce monitor blur occurrence. The crystal clear image will certainly give you a competitive edge for precise decisions in fast-moving games.
Equipped with a 180hz refresh rate and 1ms GtG response time Rapid IPS panel which has the benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports.
These type of games require fast and precise movements, which an refresh rate and fast response time monitor will put you ahead of your competition.
The MSI Esports Gaming Monitor has more gamut coverage compared to general monitors. Gameplay colors and details will look more realistic and refined, to push immersion to its limits.
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay.
Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering.
The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
Whether your entire screen is dark, or just a few portions have heavy shadows. Let the world's first smart black tuner brighten your day by bringing out the fine details in dark areas.
Image has been processed for advertising purposes.
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time.
Certificated by TÜV Rheinland®, MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker.
By having a large viewing angle, MSI gaming monitors has more leeway for placing your monitor in your setup without giving up the optimal viewing experience. Colors and details will stay sharp at more angles compared to other monitors with less viewing angles.
Panel Size23.8" (60cm) |
Panel TYPERapid IPS |
Aspect Ratio16:9 |
Panel Resolution1920 x 1080 (FHD) |
Refresh Rate180 Hz |
Response Time1ms GTG |
No account yet?
Create an AccountWhatsApp us