Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 129 Original price was: $ 129.$ 115Current price is: $ 115.
LS24C360EAMXZN
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2x320.4x48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Screen Size | 24.1 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | ASUS |
Special Feature | FHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye CareFHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye Care |
Refresh Rate | 540 Hz |
|
|
|
---|---|---|
Ultra-responsive Performance NVIDIA G-SYNCThe NVIDIA G-SYNC processor gives you more of what you want in a gaming experience. Enjoy incredibly smooth, tear-free gameplay at refresh rates of up to 540 Hz (OC), plus ultra-low motion blur. |
Measure System Responsiveness with NVIDIA ReflexCompetitive PC gaming is all about responsiveness. The built-in NVIDIA Reflex Analyzer identifies end-to-end system latency and delivers a precise measure of your PC's performance. Step confidently into battle knowing your gaming rig is delivering peak performance. |
Ultra Low Motion Blur 2 (ULMB 2)ULMB 2 provides enhanced motion blur reduction for competitive gaming. This technology offers full-refresh-rate backlight strobing, significantly higher brightness than the original ULMB technology, and zero crosstalk. To reduce blur, ULMB 2 only turns on the backlight when all the pixels are showing the right color. |
|
|
|
---|---|---|
High Dynamic Range (HDR) with DisplayHDR 400HDR technology supports a range of luminance to deliver a wider color gamut and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. With a peak brightness of 400 nits, the PG248QP meets the requirement for DisplayHDR 400 certification. |
Adjustable Base with Retractable ClawsThe PG248QP features an innovative base with retractable claws, freeing up desk space for a gamer-friendly setup preferred by esports pros. |
Lag-Free Audio ESS CodecImmersive gaming audio is enabled via an integrated ESS codec. Enjoy up to 32-bit 384 kHz quality PCM audio support, near-zero latency, surround sound, and enhanced audio for heightened in-game awareness |
24" LCD gaming monitor 60HZ FHD
LS24A310NHCXXF
You can experience the charm of the screen from different angles while sitting in front of the screen. Under a wide viewing angle of up to 178 degrees, clear and accurate tonal display improves the efficiency of screen display. Whether you're standing, sitting, or collectively looking at the screen, documents and images appear crisp, vivid, and natural.
Every scene is clear and touching. Samsung VA panel technology delivers an outstanding static contrast ratio of up to 3000:1, with deeper, richer blacks and shimmering whites. Samsung's VA panel technology can effectively alleviate slight light leakage in corners, making the screen display realistic.
Turning on the eye protection mode can reduce blue light radiation that causes eye fatigue and relieve eye fatigue. Low-flicker technology reduces screen flicker frequency, allowing you to meet your long-lasting work and gaming needs in a blue-light-reduced environment.
Use the HDMI and D-sub ports to connect the display to external storage drives and other devices. Having these input options will make your computer environment even more powerful.
Witness the excitement of your computer world. Whether shooting games (FPS), real-time strategy games (RTS), movies, text or photos, multiple mode selections bring you colors and contrasts that are close to the real thing.
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global Pte Ltd. 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035 |
Model | 90LM0453-B01370 |
Model Name | VG258QR |
Model Year | 2018 |
Product Dimensions | 5.11 x 56.25 x 32.8 cm; 2.7 Kilograms |
Item model number | 90LM0453-B01370 |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment, Anti Glare Screen, Ultra Thin Bezel, VESA 100, Built-in Speakers, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
Mounting Hardware | Monitor, Dual-link DVI cable (Optional), Audio cable, Power cord, Power adapter, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional) and Warranty Card |
Display Technology | LCD |
Standing screen display size | 62.23 Centimetres |
Display Type | LED |
Viewing Angle | 170 Degrees |
Image brightness | 1370.4 lm |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920x1080 |
Horizontal resolution | 543.7 Millimeters |
Maximum vertical resolution | 0.28 Pixels |
Audio Wattage | 40 |
Voltage | 240 Volts |
Wattage | 40 Watts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 |
Number of Ports | 3 |
Connector Type | Wired |
Device interface - primary | TrackPoint pointing device |
Actual viewing angle | 170 Degrees |
Has Auto Focus | No |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Imported By | RASHI PERIPHERALS PRIVATE LIMITED Survery 186, Dongripada, Poman Village, Vasai Bhiwandi Road, Dist-Palghar, 401208, India |
Item Weight | 2 kg 700 g |
No account yet?
Create an AccountWhatsApp us