Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 95 Original price was: $ 95.$ 87Current price is: $ 87.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2×320.4×48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Screen size | 21.45 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | LG |
Refresh rate | 100 Hz |
Connectivity technology | VGA |
Screen Size | 32 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Curved |
Refresh Rate | 250 Hz |
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
PANEL SIZE | 15.6" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 800:01:00 |
SRGB | 53% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) |
PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x Mini-HDMI™ (2.0b) 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
SPEAKER | 2x 1.5W |
TRIPOD SOCKET | 1/4" Standard Tripod Socket |
POWER TYPE | External USB Power (Type C interface) |
ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) |
ACCESSORY | 1x L-Shaped Mini HDMI™ to HDMI™ cable 1x L-Shaped Type-C to Type-C cable 1x Protective Case 1x Quick Guide |
DIMENSION (W X H X D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | HDMI™: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What's in the box | HDMI Cable 1.5m × 1 |
No account yet?
Create an AccountWhatsApp us