Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 31
Fan Size |
120 mm
|
Fan Speed |
500 to 1800 rpm
|
LED |
RGB
|
Maximum Airflow |
48.58 CFM
|
Bearing Type |
Fluid Dynamic Bearings (FDB)
|
Connectors |
4-Pin
|
Control Method |
PWM (Pulse Width Modulation)
|
Fan Size |
120 mm
|
Fan Thickness |
1.0″ / 25.00 mm
|
Fan Speed |
500 to 1800 rpm
|
Static Pressure |
2.42 mm H2O
|
Noise Level |
29 dBA
|
LED |
RGB
|
Maximum Airflow |
48.58 CFM
|
Power Consumption |
1.56 W
|
Certifications |
FCC, EU
|
Package Weight |
0.55 lb
|
Box Dimensions (LxWxH) |
7.2 x 5.6 x 1.4″
|
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
GAMDIAS AURA GC1 ELITE ATX Mid Tower Gaming Computer PC Case with Side Motherboard - WHITE
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
No account yet?
Create an AccountWhatsApp us