Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 137 Original price was: $ 137.$ 132Current price is: $ 132.
MSI PCIE5 ATX Modular 850W PSU
MSI MAG A850GL PCIE 5 & ATX 3.0 Gaming Power Supply – Full Modular – 80 Plus Gold Certified 850W – Compact Size – ATX PSU
The MAG series fights alongside gamers in pursuit of honor.
With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability.
It has an output port that is compliant with PCIe 5.0 and Intel PSDG(Power Supply Design Guide) ATX 3.0, also the MAG A850GL PCIE5 power supply can handle up to 2x total power excursion and 3x GPU power excursion.
With native 16 PIN PCIe connector this power supply is ready for NVIDIA® GeForce RTX™ 40 Series graphics cards. It can freely pipe up to 600W of power to PCIe 5.0 graphics cards.
The 16 Pin PCIe cable’s connector color has been changed to yellow so that users can easily see if the connector has been plugged in properly. Besides, the Dual-color 16-pin cabledual-color also won Wccftech awards in the 2023 COMPUTEX
The efficiency of your power supply directly influences your system’s performance and your power consumption. The 80 PLUS Gold certification promises lower energy consumption and higher efficiency.
Smaller than typical PSUs on the market, this power supply unit that can save space and make it easier to organize cables in the computer case by freeing up more room inside.
*The photo is only for illustration
The connectors that required by the build need to be used, significantly reducing cable clutter and simplifying the system’s overall build. Additionally, the included cable pack provides a storage solution for any unused cables.
Organizing cables is often the most bothersome part of building a PC. The flat cables make cable management easier and less of headache! Thanks to the flat cables, the entire system can be more organized and has more room for unobstructed airflow.
*The photo is only for illustration
The power supply’s fan sports a fluid dynamic bearing that perfectly balances cooling performance and noise level.
*The picture is for illustrative only.
DC to DC and Full bridge be combined to achieve higher conversion efficiency, stable output voltage, and quick voltage adjustment for different usage scenarios, thus providing a stable power supply design.
The single rail supply of power can properly deliver the power you need. For high-performance graphics cards and CPUs, this power supply’s 5 CPU & PCI-E slots are more than plenty.
To make sure the entire system can operate safely and stably at all times, the power supply comes with a number of protection mechanisms to give you the best peace of mind.
Over Current Protection
Over Temperature Protection
Over Voltage Protection
Over Power Protection
Under Voltage Protection
Short Circuit Protection
SPECIFICATION / FICHE TECHNIQUE | ||||||||
---|---|---|---|---|---|---|---|---|
AC Input | 100-240V~, 12A , 47-63Hz | |||||||
DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
20.0A | 20.0A | 70.5A | 0.3A | 2.5A | ||||
Total Power | 110W | 846W | 3.6W | 12.5W | ||||
850W |
CONNECTOR / CONNECTEUR | ||||||||
---|---|---|---|---|---|---|---|---|
ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(16 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD | ||
1 | 2 | 1 | 4 | 8 | 4 | 1 |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
Brand | Team Group |
---|---|
Series | Vulcan |
Part Number | FLABD532G5600HC40BDC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 40 |
Timing | 40-40-40-84 |
Voltage | 1.20V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | AMD 600 series |
Color | Black |
Heat Spreader | Yes |
Recommend Use | AMD 600 series |
LED Color | None |
Brand | GIGABYTE |
---|---|
Model | B650M DS3H (rev. 1.0) |
Part Number | B650M DS3H (rev. 1.0) |
CPU Socket Type | AM5 |
---|---|
CPU Type | AMD Socket AM5, support for: AMD Ryzen™ 7000 Series Processors |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules |
Maximum Memory Supported | 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
Channel Supported | Dual channel memory architecture |
ECC Supported | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
Buffer Supported | Un-buffered |
Memory Feature | Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information. |
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) |
---|---|
PCI Express x1 | 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | 2 x M.2 connectors (Socket 3, M key, type 25110/2280 PCIe 4.0 x4/x2 SSD support) |
SATA RAID |
|
Audio Chipset | Realtek® Audio CODEC |
---|---|
Audio Channels |
|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
---|
Back I/O Ports | 4 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 2 x DisplayPorts 1 x HDMI port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x Q-Flash Plus button 1 x RJ-45 port 2 x USB 3.2 Gen 1 ports 3 x audio jacks |
---|---|
PS/2 | 1 x PS/2 keyboard/mouse port |
Other Connectors |
|
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 24.4cm x 24.4cm |
Windows 11 | Support for Windows 11 64-bit Support for Windows 10 64-bit |
---|
No account yet?
Create an AccountWhatsApp us