Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 25 Original price was: $ 25.$ 24Current price is: $ 24.
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
HARDWARE FEATURES | |
---|---|
Interface | 1 × Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.1 W |
Dimensions ( W x D x H ) | 8.2 × 3.7 × 1.7 in. (209 × 95 × 42.6 mm) |
Antenna Type | 2 × 3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole or wall mounting (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps* 11g: Up to 54Mbps* 11b: Up to 11Mbps* |
Transmit Power | < 27dBm |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (adjustable on 1 dBm step) QoS (WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID, AP, and Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local and Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
NETIS N6 WITH SERVICE NAME AX1800 Dual Band Gigabit Wi-Fi 6 Router WITH 4 ANTENNAS
Wireless | |
Standards | IEEE 802.11b/g/n/ac/ax |
Signal Rate | Up to 574Mbps 2.4GHz UP to 1201Mbps 5GHz |
Frequency Range | 2.4-2.4835GHz;5.180-5.825GHZ |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11ax: 2.4GHz, 40MHz(574Mbps) 5GHz, 80MHz 802.11ac:80MHZ(433Mbps, 867Mbps) 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto- Sense) 802.11g:(54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b:(11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Modes | AP, ARP, Multi-SSID |
Wireless Security | WEP/WPA-PSK/WPA2-PSK Encryption/WPA3 Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interface | 1*10/100/1000Mbps Auto MDI/MDIX RJ45 WAN port 4*10/100/1000Mbps Auto MDI/MDIX RJ45 LAN port |
LED Indicators | Power,LAN1-2,WAN,WLAN2.4G,WLAN5G,WPS |
Buttons | WPS,Reset |
Antenna | 4* external fixed 5dBi antennas |
Power Supply | DC 12V/1.5A(Output) |
Dimensions (L x W x H ) | 236mm*144mm*50 mm (body) |
Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP |
Others | Bandwidth Control, Access Control, IPTV, Virtual Server, DMZ, VPN Pass-through, Dynamic DNS, Static Routing, Backup & Restore |
Certification | FCC, CE, EAC |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1* N6 1* 12V/1.5A Power Adapter 1* Quick Installation Guide (Multilingual) |
<span "="">Wireless | |
Standards | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
Signal Rate | Up to 300Mbps2.4GHz UP to 867Mbps 5GHz |
Frequency Range | 2.4-2.4835GHz; 5.180-5.825GHZ |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11ac:80MHZ(433Mbps, 867Mbps) 802.11n: 40MHz(300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto- Sense) 802.11g:(54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b:(11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Modes | AP, Client, Multi-SSID |
Wireless Security | WEP/WPA-PSK/WPA2-PSK Encryption Wireless MAC Filtering FROM EXPERT ZONE |
<span "="">Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T |
Interface | 1*10/100/100Mbps Auto MDI/MDIX RJ45 WAN port 3*10/100/100Mbps Auto MDI/MDIX RJ45 LAN port |
LED Indicators | PER、Internet |
Buttons | Reset |
Antenna | 4* external fixed 5dBi antenna |
Power Supply | DC 12V/1.0A(Output) |
Dimensions (L x W x H ) | 182mm x 108mm x 25mm |
<span "="">Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP |
Others | Bandwidth Control, Access Control, IPTV, Virtual Server, DMZ, VPN Pass-through, Dynamic DNS, Static Routing, Backup & Restore |
Certification | FCC, CE, EAC |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1* N3D 1* 12V/1.0A Power Adapter 1* Quick Installation Guide (Multilingual |
No account yet?
Create an AccountWhatsApp us