Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 34 Original price was: $ 34.$ 32Current price is: $ 32.
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt’y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Technical Specs |
|||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
Transfer Time | 2ms typical |
Type | 12V/8.2AH x 1 |
Backup Time | 8 - 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |
Smart UPS On-Line SRV 6000VA / 6KVA
Specification |
Single Phase In & Out | |
Rated output capacity |
6KVA/4.8KW | |
Rated |
Rated voltage |
220VAC |
AC input |
Input voltage range |
120-275VAC±5 |
Inputfrequency range |
(45-55)±0.5Hz | |
bypass voltage |
80VACx(1±5%)-285VACx(1±5%) | |
Battery Input |
battery group voltage |
192V |
battery method |
Internal | |
Battery capacity & quantity |
12V 7ah X16 PCS | |
backup time(half/full) |
half load≥10 minutes,full load≥5minutes(standard) | |
maximum input current when power on |
<150% of rated current | |
batterychargingtime |
5hours can charge to 90%(standard) | |
AC output |
Outputvoltage |
220VAC±1%(invert output) |
Output frequency |
50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) | |
wave form |
sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) | |
output power factor |
0.8 | |
Overload Protection |
105-125% ,Transfer to Bypass after 1 Min | |
Output current peak coefficient |
03:01 | |
Transfer time between AC and Battery |
0ms | |
Communication and monitoring functions |
RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | |
Tower |
N.W(KG) |
57 |
G.W(KG) |
64 | |
Unit Size(W X H X D)mm |
515*250*620 | |
Carton Size(W X H X D)mm |
660*365*730 |
Model | ST3000 | ||||
Capacity | 3000VA/800W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge, and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input / Output Voltage ,Overload ,Fault , and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting &t he 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension,D*W*H(mm) |
466 x 138 x 166 |
||||
Net Weight (kgs) | 19 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
Hoco J101B - 22.5W Power Delivery (PD) and Quick Charge (QC) Power Bank (30000mAh) ULTRA FAST CHARGE , 3 OUTPUT USB , TYPE C INPUT FROM EXPERT ZONE
No account yet?
Create an AccountWhatsApp us