Description
Cooler Master Hyper 622 Halo White CPU Air Cooler, MF120 Halo² Fan, Dual Loop ARGB, Aluminum Top Cover, 6 Copper Heat Pipes, 154mm (H) for AMD Ryzen AM5/AM4, Intel LGA1700/1200 – WHITE
Cooler Master ARGB White CPU Air Cooler
$ 68
Cooler Master ARGB White CPU Air Cooler
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel® LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 AMD® AM5 / AM4 |
Bearing Type | Rifle |
RPM | 650 ~ 2050 RPM ± 10% |
Air Flow | 51.88 CFM (88.14 m³/h ) |
Noise Level | 27 dB(A) |
Power Connector | 4 Pin |
Color | White |
LED | Addressable RGB |
Max CPU Cooler Height | 154 mm |
---|
Cooler Master Hyper 622 Halo White CPU Air Cooler, MF120 Halo² Fan, Dual Loop ARGB, Aluminum Top Cover, 6 Copper Heat Pipes, 154mm (H) for AMD Ryzen AM5/AM4, Intel LGA1700/1200 – WHITE
Cooler Master ARGB White CPU Air Cooler
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Team |
---|---|
Series | T-Force Delta RGB |
Model | FF3D532G5600HC36DC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5-48000) |
CAS Latency | 36 |
Timing | 36-36-36-76 |
Voltage | 1.20 V |
ECC | No |
Buffered/Registered | Unbuffered |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
LED Color | RGB |
---|
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
GAMDIAS AURA GC1 ELITE ATX Mid Tower Gaming Computer PC Case with Side Motherboard - WHITE
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
No account yet?
Create an AccountWhatsApp us