JUNGLE-LEOPARD-F6-WH
JUNGLE LEOPARD F6 MOLEX RGB -WHITE
Jungle Leopard 120MM RGB Chassis Molex Fan, 1200RPM, 47.8CFM, Hydro Bearing, 20.62DBA Silent , Big 4-Pin Molex , Honeycomb Metal Frame, ONE Single Fan | WHITE ~ NO BOX
4 $

| Category | Specification | Details |
|---|---|---|
| General | Form Factor | Chassis Fan |
| Main Colour | WHITE | |
| Case Colour | —- | |
| Number Of Fans | 1 Fan | |
| Includes Fan | Yes | |
| —– | —- | |
| Internal/External Use | Internal | |
| Performance | Fan Speed | 1200 RPM |
| Air Flow | 47.8 CFM | |
| Static Pressure | 1.23 mmH2O | |
| Noise Level | 20.62 dBA | |
| Bearing Type | Hydro | |
| Lifetime | 50,000 Hours | |
| Number Of Speeds | Single Speed | |
| Electrical | Voltage | 12 V |
| Current | 0.12 A | |
| Power Requirement | 3 W | |
| Connector | 4-Pin Molex / Big | |
| Fan Connector | Molex | |
| Lighting | L.E.D Fan | RGB LED |
| RGB LED Controller Included | No | |
| LED Strip Included | No | |
| Physical | Fan Size | 120 mm |
| Fan Diameter | 120 mm | |
| Dimensions | 120 × 120 × 25 mm | |
| Fan Depth | 120 mm | |
| Fan Height | 25 mm | |
| Cable Length | 450 mm | |
| Weight | 0.11 kg | |
| Frame Design | Honeycomb Metal Frame | |
| Compatibility | CPU Socket Compatibility | Not Applicable (Chassis Fan) |
| Liquid Cooler | No | |
| Watercooler | No | |
| Radiator Size | Not Applicable |
JUNGLE-LEOPARD-F6-WH
JUNGLE LEOPARD F6 MOLEX RGB -WHITE
Jungle Leopard 120MM RGB Chassis Molex Fan, 1200RPM, 47.8CFM, Hydro Bearing, 20.62DBA Silent , Big 4-Pin Molex , Honeycomb Metal Frame, ONE Single Fan | WHITE ~ NO BOX
No account yet?
Create an Account