Q/QCHYG003-2016
IGAME Z790 DDR5 FLOW V20 MOTHERBOARD-WHITE
Colorful iGame Z790D5 FLOW V20 ATX Motherboard, LGA1700 Intel Z790, 4x DIMMs DDR5 7800MHz OC , PCIe 5.0, 4x M.2, 2.5G LAN, WiFi 6E, BT 5.3, USB 3.2 Gen2x2 20Gbps 18+1+1 90A
235 $












| Category | Specification | Details |
|---|---|---|
| General | Model | iGame Z790D5 FLOW V20 |
| Product Series | iGame Series | |
| Chipset | Intel Z790 | |
| Form Factor | ATX | |
| Dimensions | 305 × 244 mm |
| Category | Specification | Details |
|---|---|---|
| Processor Support | Socket | LGA1700 |
| Compatible CPUs | 14th / 13th / 12th Gen Intel Core™, Pentium®, Celeron® |
| Category | Specification | Details |
|---|---|---|
| VRM Design | Phase Design | 18+1+1 Phase |
| Power Stage | Dr.MOS 90A |
| Category | Specification | Details |
|---|---|---|
| Memory Type | DDR5 | |
| DIMM Slots | 4 | |
| Max Capacity | 192GB (48GB per slot) | |
| Channel Support | Dual Channel | |
| Supported Speeds | 7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800MHz | |
| XMP Support | Intel Extreme Memory Profile (XMP) |
| Category | Specification | Details |
|---|---|---|
| PCIe Slot 1 | 1 × PCIe 5.0 x16 | |
| PCIe Slot 2 | 1 × PCIe x16 (PCIe 4.0 x4) | |
| PCIe Slot 3 | 1 × PCIe 4.0 x4 | |
| PCIe Slot 4 | 1 × PCIe 3.0 x1 |
| Category | Specification | Details |
|---|---|---|
| M.2 Slots | Total | 4 |
| M.2_1 | 2242/2260/2280/22110 – PCIe 4.0 x4 (CPU Channel) | |
| M.2_2 | 2242/2260/2280 – PCIe 4.0 x4 (PCH Channel) | |
| M.2_3 | 2242/2260/2280 – PCIe 4.0 x4 (PCH Channel) | |
| M.2_4 | 2242/2260/2280 – PCIe 4.0 x4 / SATA (PCH Channel) | |
| SATA Ports | 6 × SATA 6Gb/s | |
| RAID Support | RAID 0 / 1 / 5 / 10 (SATA & NVMe; SATA_5 & SATA_6 do not support RAID) |
| Category | Specification | Details |
|---|---|---|
| LAN | Realtek RTL8125BG 2.5G | |
| WiFi | AX211 / AX210 WiFi 6E | |
| Bluetooth | Bluetooth 5.3 |
| Category | Specification | Details |
|---|---|---|
| Audio Codec | Realtek ALC1220 | |
| Audio Channels | Up to 7.1 | |
| Digital Audio | S/PDIF |
| Category | Specification | Details |
|---|---|---|
| USB Type-C | 1 × USB 3.2 Gen 2×2 (20Gbps) | |
| USB 3.2 Gen 2 | 3 × Type-A | |
| USB 3.2 Gen 1 | 2 × Type-A | |
| USB 2.0 | 4 × Type-A | |
| Display Output | 1 × DP 1.2 (4K 60Hz) | |
| 1 × HDMI 2.0 (4K 60Hz) | ||
| LAN Port | 1 × 2.5G | |
| Audio Jacks | 5 | |
| Digital Audio | 1 × S/PDIF | |
| WiFi Antenna | 2 × WiFi 6E Antenna Ports | |
| BIOS Control | 1 × BIOS Update Button | |
| CMOS | 1 × CMOS Clear Button |
| Category | Specification | Details |
|---|---|---|
| USB 2.0 Header | 2 (expands to 4 ports) | |
| USB 3.2 Gen 1 Header | 1 (expands to 2 ports) | |
| USB 3.2 Gen 2×2 Header | 1 × Type-C (Supports PD3.0 @ 30W) | |
| CPU Fan Headers | 2 | |
| System Fan Headers | 3 | |
| Pump Header | 1 | |
| 5V ARGB Headers | 2 × 3-pin | |
| 5V ARGB Expansion | 1 | |
| 12V RGB Headers | 2 × 4-pin | |
| Front Audio Header | 1 | |
| Front Panel Header | 1 | |
| Speaker Header | 1 | |
| COM Port Header | 1 | |
| BIOS Burner Pin | 1 |
| Category | Specification | Details |
|---|---|---|
| BIOS Type | 128M UEFI | |
| Language Support | Multi-language |
| Category | Specification | Details |
|---|---|---|
| Wake Support | S3 / S4 Wake-Up | |
| Network S5 Wake-Up | ||
| USB Wake-Up | ||
| Boot Options | Timed Boot | |
| Monitoring | CPU Temperature | |
| System Temperature | ||
| Voltage Monitoring | ||
| Fan Control | CPU Fan Speed Control | |
| System Fan Speed Control |
| Category | Specification | Details |
|---|---|---|
| Cooling Design | iGame Frost Cooling Armor | |
| RGB Software | iGame Center Light Sync Control | |
| PCB Process | Upgraded Atomization Process | |
| Protection | Six Protection Technologies | |
| Quality Testing | 200 Strict Testing Processes |
Q/QCHYG003-2016
IGAME Z790 DDR5 FLOW V20 MOTHERBOARD-WHITE
Colorful iGame Z790D5 FLOW V20 ATX Motherboard, LGA1700 Intel Z790, 4x DIMMs DDR5 7800MHz OC , PCIe 5.0, 4x M.2, 2.5G LAN, WiFi 6E, BT 5.3, USB 3.2 Gen2x2 20Gbps 18+1+1 90A
No account yet?
Create an Account