Description
10800mAh UPS Uninterruptible Power Supply Mini UPS 9/12V OUTPUT – Battery Backup for WiFi Camera Router LED Light Modems Speaker
Power Supply Mini UPS
$ 14
Power Supply Mini UPS
10800mAh UPS Uninterruptible Power Supply Mini UPS 9/12V OUTPUT – Battery Backup for WiFi Camera Router LED Light Modems Speaker
Power Supply Mini UPS
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Capacity | 1200VA |
Dimension (mm) | 320 x 130 x 182 (D x W x H) |
Weight (kg) | 8.2 |
Nominal Voltage | 230VAC |
Voltage Range | 140 - 300 VAC ± 5% |
Nominal Frequency | 50 or 60Hz (Auto sensing) |
Voltage Regulation | ± 10% |
Frequency | 50 or 60Hz ± 1Hz |
Transfer Time (typical) | 2 - 6ms |
Waveform | Simulated Sinewave |
Number of Battery | 12 V/8.2 Ah x 2 |
Recharge Time (typical) | 2-4 hours recover to 90% capacity |
LED Display | AC Mode - Green Lighting Battery Mode - Yellow Flashing every 10 seconds Overload - Red Flashing every second Fault - Red Lighting |
Sounding | Battery Mode - Sounding every 10 seconds Low Battery - Sounding every second Overload - Sounding every 0.5 second Battery Replacement Alarm - Sounding every 2 seconds Fault - Continously sounding |
|
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt'y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
Valve Regulated Acid Battery - Voltage: 12V - Ampere Hour 9AH | Capacity range: 1.2-28 (25°C) | Voltage class: 12v | Low self-discharge rate: ≤2%/month (25°C) | Long design life: floating life is 5 years (25°C) | High sealed reaction efficiency≥98% | Acclimation temperature range: -15~50°C | Operation temperature range: -20~50°C | Recommended operation temperature 25°C |
MODEL | ST1500 |
Capacity | 1500VA/500W |
INPUT | |
Voltage | 110/120 VAC or 220/230/240 VAC |
Voltage Range | 81-145 VAC or 140-300 VAC |
Frequency Range | 60/50Hz (Auto sensing) |
OUTPUT | |
Voltage | 110/120 VAC or 220/230/240 VAC |
AC Voltage Regulation(Bat Mode) | ±10% |
Frequency Range(Bat Mode) | 60Hz or 50Hz ± 1Hz |
Transfer Time | Typical 2-6ms |
Waveform(Bat Mode) | Simulated sine wave |
BATTERY | |
Battery Type & Number | 12V 7Ah*2 |
Charging Ability | 4-6 hours recover to 90% capacity |
PROTECTION | |
Full Protection | Short circuit ,Overload, Battery discharge and overcharge, Surge protection |
INDICATIONS | |
AC Mode | Green lighting |
Battery Mode | Yellow flashing |
Fault | Red lighting |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every second |
Overload | Sounding every 0.5 seconds |
Battery Replacement Alarm | Sounding every 2 seconds |
Fault | Continuously sounding |
Dimension | 370*135*165mm |
Net Weight | 10.5KG |
ENVIRONMENT | |
Humidity | 0-90% Relative Humidity 0-40°C (Non-condensing) |
Noise Level | Less than 40dB |
Model | STE2000 | ||||
Capacity | 2000VA/700W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input /Output Voltage ,Overload, Fault, and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting& the 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing& the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension, D*W*H(mm) | 370*135*165 | ||||
Net Weight (kgs) | 11.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
MODEL |
NCTS-NU3K6 |
||||||
|
|||||||
● Load power factor is 0.8, adaptive for the development trend for electrical Equipment and the load capacity is more strong Active input power factor correction (PFC), input power factor is over 0.98 Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas It can be connected with generators Zero transfer time effective ensures the safety and reliability of load operation |
|||||||
Specification |
Single Phase In & Out |
||||||
Rated output capacity |
3KVA/2.4KW |
||||||
Rated |
Rated voltage |
220VAC |
|||||
AC input |
Input voltage range |
115-300VAC±5 |
|||||
Input frequency range |
(45-55)±0.5Hz |
||||||
bypass voltage |
80VACx(1±5%)-285VACx(1±5%) |
||||||
Battery Input |
battery group voltage |
72V |
|||||
battery method |
Internal |
No account yet?
Create an AccountWhatsApp us