Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 72
Capacity | 1200VA |
Dimension (mm) | 320 x 130 x 182 (D x W x H) |
Weight (kg) | 8.2 |
Nominal Voltage | 230VAC |
Voltage Range | 140 – 300 VAC ± 5% |
Nominal Frequency | 50 or 60Hz (Auto sensing) |
Voltage Regulation | ± 10% |
Frequency | 50 or 60Hz ± 1Hz |
Transfer Time (typical) | 2 – 6ms |
Waveform | Simulated Sinewave |
Number of Battery | 12 V/8.2 Ah x 2 |
Recharge Time (typical) | 2-4 hours recover to 90% capacity |
LED Display | AC Mode – Green Lighting Battery Mode – Yellow Flashing every 10 seconds Overload – Red Flashing every second Fault – Red Lighting |
Sounding | Battery Mode – Sounding every 10 seconds Low Battery – Sounding every second Overload – Sounding every 0.5 second Battery Replacement Alarm – Sounding every 2 seconds Fault – Continously sounding |
|
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
Voltage Range | 162 ~ 290VAC (Single boost) 140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode) Sine wave (AC mode) |
Transfer Time | 2ms typical |
Type | 12V/8.2AH x 1 |
Backup Time | 8 - 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
1. AC Mode Indicator Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s Battery Low : Yellow LED Lighting and Blinking every 2s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s Fault : Red LED Lighting 4. Power Switch 5. Power AC Input 6. Backup Outlets |
Valve Regulated Acid Battery - Voltage: 12V - Ampere Hour 9AH | Capacity range: 1.2-28 (25°C) | Voltage class: 12v | Low self-discharge rate: ≤2%/month (25°C) | Long design life: floating life is 5 years (25°C) | High sealed reaction efficiency≥98% | Acclimation temperature range: -15~50°C | Operation temperature range: -20~50°C | Recommended operation temperature 25°C |
Technical Specs |
|||||||||||||||||||||||||||||
GENERAL
INPUT
OUTPUT
BATTERY
ALARM & INDICATORS
Rear Panel
|
Capacity | 1000VA/450wW | ||||
Materials | Plastic | ||||
INPUT | |||||
Voltage | 220/230VAC | ||||
Voltage Range | VAC or 145-295VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 7Ah*1 | ||||
Floating Charging Voltage | 13.7VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
Cold start | YES | ||||
Offline charging | YES | ||||
Led Indications | |||||
Line mode | Green lighting | ||||
Battery mode | Flashing every 4 seconds | ||||
Charging | |||||
Fault | Green lighting | ||||
Sound Alarm | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery | Sound every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 280x100x140 | ||||
Net Weight (kgs) | 3.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB | ||||
Remarks | |||||
Weight per box | 3.9 | ||||
box size | 325*140*220mm | ||||
Qt'y per marster carton | 4 pcs | ||||
Marster Carton Size | 335*300*460 | ||||
NW/kgs | 14 | ||||
GW/kgs | 14.7 |
Hoco J101B - 22.5W Power Delivery (PD) and Quick Charge (QC) Power Bank (30000mAh) ULTRA FAST CHARGE , 3 OUTPUT USB , TYPE C INPUT FROM EXPERT ZONE
No account yet?
Create an AccountWhatsApp us