ASU650SS-512GT-R
ADATA SU650 2.5″ SATA 6GB/S 512GB 520MB/S
ADATA SU650 512GB Â SSD With 3D NAND, SATA 6Gb/s, Up To 520MB/s Read, 450MB/s Write, SLC Caching, ECC Support, SSD Toolbox & Cloning Utility Included
74 $


| Feature | Details |
|---|---|
| Capacity | 512GB |
| Form Factor | 2.5-inch |
| NAND Flash Type | 3D NAND |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 520MB/s |
| Sequential Write (Max) | Up to 450MB/s |
| Shock Resistance | 1500G / 0.5ms |
| Operating Temp | 0°C to 70°C |
| Storage Temp | -40°C to 85°C |
| MTBF | 2,000,000 hours |
| Weight | 50.8g |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| TBW (Max Capacity) | 1120TB (varies with capacity) |
| Software Support | SSD Toolbox & Migration Utility |
ASU650SS-512GT-R
ADATA SU650 2.5″ SATA 6GB/S 512GB 520MB/S
ADATA SU650 512GB Â SSD With 3D NAND, SATA 6Gb/s, Up To 520MB/s Read, 450MB/s Write, SLC Caching, ECC Support, SSD Toolbox & Cloning Utility Included
No account yet?
Create an Account