Description
AOC 27G15N 27″ Gaming Monitor, Full HD 1920×1080, 180Hz 1ms, 1x HDMI 2.0, 1x Display Port, AMD FreeSync, HDR10, Pivot & Height Adjustable, Console Gaming Ready, Xbox PS5 Switch
27″ Gaming Monitor 180Hz 1ms FreeSync
$ 175 Original price was: $ 175.$ 172Current price is: $ 172.
27″ Gaming Monitor 180Hz 1ms FreeSync
*THIS PRODUCT IS UNDER STANDARD WARRANTY WHICH GUARANTEES THAT THE PRODUCT IS FULLY FUNCTIONING UPON UNBOXING AS DESCRIBED BELOW BY EXPERT ZONE – DEAD PISILS ARE NOT COVERED .
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27″ (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What’s in the box | HDMI Cable 1.5m × 1 |
AOC 27G15N 27″ Gaming Monitor, Full HD 1920×1080, 180Hz 1ms, 1x HDMI 2.0, 1x Display Port, AMD FreeSync, HDR10, Pivot & Height Adjustable, Console Gaming Ready, Xbox PS5 Switch
27″ Gaming Monitor 180Hz 1ms FreeSync
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
PANEL SIZE | 15.6" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 800:01:00 |
SRGB | 53% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) |
PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x Mini-HDMI™ (2.0b) 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
SPEAKER | 2x 1.5W |
TRIPOD SOCKET | 1/4" Standard Tripod Socket |
POWER TYPE | External USB Power (Type C interface) |
ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) |
ACCESSORY | 1x L-Shaped Mini HDMI™ to HDMI™ cable 1x L-Shaped Type-C to Type-C cable 1x Protective Case 1x Quick Guide |
DIMENSION (W X H X D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | HDMI™: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global Pte Ltd. 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035 |
Model | 90LM0453-B01370 |
Model Name | VG258QR |
Model Year | 2018 |
Product Dimensions | 5.11 x 56.25 x 32.8 cm; 2.7 Kilograms |
Item model number | 90LM0453-B01370 |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment, Anti Glare Screen, Ultra Thin Bezel, VESA 100, Built-in Speakers, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
Mounting Hardware | Monitor, Dual-link DVI cable (Optional), Audio cable, Power cord, Power adapter, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional) and Warranty Card |
Display Technology | LCD |
Standing screen display size | 62.23 Centimetres |
Display Type | LED |
Viewing Angle | 170 Degrees |
Image brightness | 1370.4 lm |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920x1080 |
Horizontal resolution | 543.7 Millimeters |
Maximum vertical resolution | 0.28 Pixels |
Audio Wattage | 40 |
Voltage | 240 Volts |
Wattage | 40 Watts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 |
Number of Ports | 3 |
Connector Type | Wired |
Device interface - primary | TrackPoint pointing device |
Actual viewing angle | 170 Degrees |
Has Auto Focus | No |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Imported By | RASHI PERIPHERALS PRIVATE LIMITED Survery 186, Dongripada, Poman Village, Vasai Bhiwandi Road, Dist-Palghar, 401208, India |
Item Weight | 2 kg 700 g |
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2x320.4x48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
24" LCD gaming monitor 60HZ FHD
LS24A310NHCXXF
You can experience the charm of the screen from different angles while sitting in front of the screen. Under a wide viewing angle of up to 178 degrees, clear and accurate tonal display improves the efficiency of screen display. Whether you're standing, sitting, or collectively looking at the screen, documents and images appear crisp, vivid, and natural.
Every scene is clear and touching. Samsung VA panel technology delivers an outstanding static contrast ratio of up to 3000:1, with deeper, richer blacks and shimmering whites. Samsung's VA panel technology can effectively alleviate slight light leakage in corners, making the screen display realistic.
Turning on the eye protection mode can reduce blue light radiation that causes eye fatigue and relieve eye fatigue. Low-flicker technology reduces screen flicker frequency, allowing you to meet your long-lasting work and gaming needs in a blue-light-reduced environment.
Use the HDMI and D-sub ports to connect the display to external storage drives and other devices. Having these input options will make your computer environment even more powerful.
Witness the excitement of your computer world. Whether shooting games (FPS), real-time strategy games (RTS), movies, text or photos, multiple mode selections bring you colors and contrasts that are close to the real thing.
No account yet?
Create an AccountWhatsApp us