90YV0MQ0-M0NA00
ASUS PRIME AMD RADEON RX 9070 16GB OC BLACK
ASUS Prime Radeon RX 9070 EVO OC 16GB GDDR6 PCIe 5.0 Graphics Card – 2610MHz Boost, 256-Bit, Triple Fan, Dual BIOS, HDMI 2.1b, 3x DP 2.1a, 2.5 Slot | PRIME-RX9070-O16G-EVO
750 $







| Specification | Detail |
|---|---|
| Model | PRIME-RX9070-O16G-EVO |
| Graphics Engine | AMD Radeon™ RX 9070 |
| Architecture | AMD RDNA™ 4 |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Stream Processors | 3584 |
| Engine Clock (OC Mode) | Up To 2610 MHz (Boost) / 2140 MHz (Game) |
| Engine Clock (Default Mode) | Up To 2590 MHz (Boost) / 2120 MHz (Game) |
| Max Digital Resolution | 7680 x 4320 |
| HDMI | 1 x Native HDMI 2.1b |
| DisplayPort | 3 x Native DisplayPort 2.1a |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink / Crossfire | No |
| Power Connectors | 2 x 8-Pin |
| Recommended PSU | 650W |
| Slot Design | 2.5 Slot |
| Cooling | Triple Axial-Tech Fans |
| Fan Bearing | Dual Ball Bearing |
| 0dB Technology | Yes (Below 55°C) |
| Thermal Interface | Phase-Change GPU Thermal Pad |
| Backplate | Protective Vented Backplate |
| Bracket | 304 Stainless Steel |
| Dual BIOS | Performance / Quiet |
| Dimensions | 304 x 126 x 50 mm |
| Accessories | 1 x Thank You Card, 1 x Speedsetup Manual |
| Software | ASUS GPU Tweak III (Download), Drivers |
90YV0MQ0-M0NA00
ASUS PRIME AMD RADEON RX 9070 16GB OC BLACK
ASUS Prime Radeon RX 9070 EVO OC 16GB GDDR6 PCIe 5.0 Graphics Card – 2610MHz Boost, 256-Bit, Triple Fan, Dual BIOS, HDMI 2.1b, 3x DP 2.1a, 2.5 Slot | PRIME-RX9070-O16G-EVO
No account yet?
Create an Account