XG27ACMS
ASUS ROG Strix XG27ACMS 27-inch WQHD 2560×1440 Gaming Monitor, 320Hz OC, 0.3ms Fast IPS, G-SYNC Compatible, FreeSync Premium, USB-C DP Alt Mode, HDR400, 4-Way Adjustable | BLACK
467 $









| Category | Specification |
|---|---|
| Model | ASUS ROG Strix XG27ACMS |
| Screen Size | 27-inch |
| Panel Type | Fast IPS |
| Resolution | 2560 × 1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 320Hz (Overclocked) |
| Response Time | 0.3ms (min.) |
| HDR Support | VESA DisplayHDR 400 |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| ELMB SYNC | Yes |
| Variable Overdrive | Variable OD 2.0 |
| Color Gamut | DCI-P3 94%, sRGB 130% |
| Color Calibration | Factory Calibrated with E-Report |
| AI Gaming Features | Dynamic Crosshair, Dynamic Shadow Boost |
| USB-C | Yes (DP Alt Mode + Power Delivery) |
| DisplayPort | 1 × DisplayPort 1.4 |
| HDMI | 1 × HDMI |
| Tripod Socket | 1/4″ Yes |
| Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 – 120 mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Power Consumption (Typical) | 27W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | < 0.3W |
| Voltage | 100–240V, 50/60Hz |
| Dimensions (With Stand) | 61.48 × 51.29 × 21.88 cm |
| Dimensions (Without Stand) | 61.48 × 36.71 × 6.01 cm |
| Box Dimensions | 78.9 × 22.6 × 51.5 cm |
| Net Weight (With Stand) | 6.52 kg |
| Net Weight (Without Stand) | 3.81 kg |
| Gross Weight | 8.90 kg |
XG27ACMS
ASUS ROG Strix XG27ACMS 27-inch WQHD 2560×1440 Gaming Monitor, 320Hz OC, 0.3ms Fast IPS, G-SYNC Compatible, FreeSync Premium, USB-C DP Alt Mode, HDR400, 4-Way Adjustable | BLACK
No account yet?
Create an Account