Description
GEFORCE RTX 3070 OC 8GB GDDR6
$ 238
ASUS-TUF-RTX-3070
GEFORCE RTX 3070 OC 8GB GDDR6
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Cooler Master |
Motherboard compatibility | Extended ATX,micro-ATX,mini-ITX,ATX |
Case type | Mid Tower |
Recommended uses for product | interior |
Colour | White |
Material | Tempered Glass |
Power supply mounting type | Bottom Mount |
Cooling method | Air |
Model name | MasterBox 520 |
Light colour | Red,Green,Blue |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
EXPERT ZONE | ||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
DeepCool ARGB PWM Fan 120mm BLACK
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | CORSAIR |
---|---|
Series | Vengeance RGB |
Model | CMH32GX5M2E6000C36 |
Part Number | CMH32GX5M2E6000C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 36 |
Timing | 36-44-44-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features |
|
Recommend Use | Intel 600 Series and 700 series |
LED Color | RGB |
No account yet?
Create an AccountWhatsApp us