Description
ASUS 24.5″ 0.5MS 165HZ GAMING MONITOR
$ 220 Original price was: $ 220.$ 188Current price is: $ 188.
ASUS 24.5″ 0.5MS 165HZ GAMING MONITOR
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global Pte Ltd. 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035 |
Model | 90LM0453-B01370 |
Model Name | VG258QR |
Model Year | 2018 |
Product Dimensions | 5.11 x 56.25 x 32.8 cm; 2.7 Kilograms |
Item model number | 90LM0453-B01370 |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment, Anti Glare Screen, Ultra Thin Bezel, VESA 100, Built-in Speakers, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
Mounting Hardware | Monitor, Dual-link DVI cable (Optional), Audio cable, Power cord, Power adapter, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional) and Warranty Card |
Display Technology | LCD |
Standing screen display size | 62.23 Centimetres |
Display Type | LED |
Viewing Angle | 170 Degrees |
Image brightness | 1370.4 lm |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920×1080 |
Horizontal resolution | 543.7 Millimeters |
Maximum vertical resolution | 0.28 Pixels |
Audio Wattage | 40 |
Voltage | 240 Volts |
Wattage | 40 Watts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 |
Number of Ports | 3 |
Connector Type | Wired |
Device interface – primary | TrackPoint pointing device |
Actual viewing angle | 170 Degrees |
Has Auto Focus | No |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Imported By | RASHI PERIPHERALS PRIVATE LIMITED Survery 186, Dongripada, Poman Village, Vasai Bhiwandi Road, Dist-Palghar, 401208, India |
Item Weight | 2 kg 700 g |
ASUS 24.5″ 0.5MS 165HZ GAMING MONITOR
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | LG |
Special Feature | Anti Glare Screen, Flicker-Free |
Refresh Rate | 75 Hz |
Expert Specs |
|
---|---|
Number of Screens | 1 |
Response Time | 1 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | VESA Wall Mounting 100x100 mm |
Tilt Angle | Tilt: -5° - 20° |
▶ Video |
|
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m |
Native Contrast Ratio | 100 million : 1 |
▶ Display & Graphics |
|
Screen Size | 68.6 cm (27") |
Display Screen Technology | sRGB 99%, Flicker-less Technology, Bluelight Shield Technology, Acer Comfyview, Low Dimming |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 @100hz |
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2x320.4x48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Screen Size | 24.1 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | ASUS |
Special Feature | FHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye CareFHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye Care |
Refresh Rate | 540 Hz |
|
|
|
---|---|---|
Ultra-responsive Performance NVIDIA G-SYNCThe NVIDIA G-SYNC processor gives you more of what you want in a gaming experience. Enjoy incredibly smooth, tear-free gameplay at refresh rates of up to 540 Hz (OC), plus ultra-low motion blur. |
Measure System Responsiveness with NVIDIA ReflexCompetitive PC gaming is all about responsiveness. The built-in NVIDIA Reflex Analyzer identifies end-to-end system latency and delivers a precise measure of your PC's performance. Step confidently into battle knowing your gaming rig is delivering peak performance. |
Ultra Low Motion Blur 2 (ULMB 2)ULMB 2 provides enhanced motion blur reduction for competitive gaming. This technology offers full-refresh-rate backlight strobing, significantly higher brightness than the original ULMB technology, and zero crosstalk. To reduce blur, ULMB 2 only turns on the backlight when all the pixels are showing the right color. |
|
|
|
---|---|---|
High Dynamic Range (HDR) with DisplayHDR 400HDR technology supports a range of luminance to deliver a wider color gamut and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. With a peak brightness of 400 nits, the PG248QP meets the requirement for DisplayHDR 400 certification. |
Adjustable Base with Retractable ClawsThe PG248QP features an innovative base with retractable claws, freeing up desk space for a gamer-friendly setup preferred by esports pros. |
Lag-Free Audio ESS CodecImmersive gaming audio is enabled via an integrated ESS codec. Enjoy up to 32-bit 384 kHz quality PCM audio support, near-zero latency, surround sound, and enhanced audio for heightened in-game awareness |
No account yet?
Create an AccountWhatsApp us