Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 83 Original price was: $ 83.$ 73Current price is: $ 73.
Media Type | Photo ; Receipt ; Business Card ; Paper |
Scanner Type | Photo, Document |
Brand | Canon |
Model Name | CanoScan |
Connectivity Technology | USB |
Item Dimensions LxWxH | 14.5 x 9.9 x 1.7 inches |
Resolution | 2400 |
Item Weight | 3.6 Pounds |
Wattage | 4.5 watts |
Sheet Size | 2400 dots_per_inch |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Card Capacity | 5000(Optional) ID or mifare card |
Transaction Capacity | 30,000 |
Sensor | BioID Sensor/ SilkID Sensor (optional) |
Algorithm Version | ZKFinger VX10.0 |
Communication | RS232/485, TCP/IP, USB-host,Wi-Fi |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Input, Output |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, ADMS, Printer(Optional) |
Power Supply | 12V DC,3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension(LxWxH) | 159.8x80.7x19.4mm |
Key Specifications |
|
---|---|
Printer Type | Laser |
Amount of Input Trays | 3 |
Tray Capacity | 100-sheet multipurpose tray 1, 250-sheet input tray 2 |
Output Tray Capacity | Up to 150 sheets |
Monochromatic / Color | Monochromatic |
Two-sided Printing | Automatic |
Tray 1 Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), tarjetas postales (JIS individual, JIS doble), sobres (DL, C5, B5) |
Tray 2 Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), tarjetas postales (JIS individual, JIS doble), sobres (DL, C5, B5) |
Tray 3 Paper Size | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); tarjetas postales (un JIS, doble JIS) |
Printer |
|
Printing Speed (Black) | Up to 63 ppm |
Printing Resolution (Black) | Up to 1200 x 1200dpi |
Maximum Duty Cycle | Up to 250.000 pages monthly |
Ink |
|
Compatible Ink | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X |
Connectivity |
|
Wi-Fi | No |
USB | USB 2.0 Connection |
Ethernet | Gigabit Ethernet 10/100/1000 |
General |
|
Supported Computer Operating Systems | Windows 11; Windows 10; Windows 7; Android; iOS; SO móviles; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey |
Physical Characteristics |
|
Color | Black and White |
Dimensions (W x H x D) | 381 x 634 x 241mm |
Shipping Weight | 10.2kg |
Weight | 8.22kg |
Printing | |
Colour: | |
Maximum print speed: | 487 cps |
Maximum printing width (columns): | 106 |
Maximum print speed (draft): | 366 cps |
Maximum print speed (LQ): | 121 cps |
Maximum number of copies: | 7 copies |
Built-in barcodes: | CODABAR (NW-7), Code 39, Code-128 Codabar Library, EAN128, EAN13, Industrial 2/5, Interleaved 2/5, Matrix 2/5, POSTNET, UPC-A, UPC-E |
Character sets: | ISO 8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
Paper handling | |
Paper feed: | Manual, Pull tractor |
Paper tray media types: | Envelopes, Labels, Plain paper, Roll |
Continuous paper thickness range: | 0.065 - 0.49 mm |
Label thickness range: | 0.16 - 0.19 mm |
Multi-part paper thickness range: | 0.12 - 0.49 mm |
Single sheet thickness range: | 0.065 - 0.15 mm |
Features | |
Product colour: | Black, White |
Buffer size: | 128 KB |
Sound pressure level (printing): | 59 dB |
Country of origin: | Indonesia |
Ports & interfaces | |
Standard interfaces: | Parallel, USB 2.0 |
Endurance | |
Print head: | 24-pin |
Print head life: | 400 million characters |
Ribbon life: | 10 million characters |
Mean time between failures (MTBF): | 20000 h |
Power | |
Power consumption (typical): | 38 W |
Power consumption (standby): | 3 W |
Operational conditions | |
Operating temperature (T-T): | 5 - 35 °C |
System requirements | |
Windows operating systems supported: | |
Bundled software: | Epson Status Monitor |
Weight & dimensions | |
Width: | 480 mm |
Depth: | 301 mm |
Height: | 211 mm |
Weight: | 6.8 kg |
No account yet?
Create an AccountWhatsApp us