Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 85
We’re all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
Building upon the success of the MasterLiquid Lite Series, Cooler Master introduces the redesigned MasterLiquid 240L Core ARGB. The new dual chamber Gen S design enhances water flow and pressure, while a customized copper base precisely targets heat spots. The enhanced radiator surface area boosts cooling performance, while the newly designed 120mm ARGB fans efficiently dissipate heat to improve overall cooling. The included premium CryoFuze thermal paste ensures excellent heat conductivity.
|
|
|
|
---|---|---|---|
Clean Classic DesignA clean and minimalist design offers a modern facelift to the pump, while enhancing the lighting dispersion of the ARGB* for fully customizable illumination. |
Gen S Dual Chamber PumpAn improved copper base design to target heat spots with greater precision, while also increasing water flow and pressure for enhanced cooling performance. |
CryoFuze Thermal PasteNow included premium CryoFuze thermal paste, which offers exceptional thermal conductivity of 14W/mK, as well as non-corrosive and oxidation-resistant properties for temperature stability ranging from -50°C up to 250°C. |
Optimized Fan BladesOur optimized PWM curve blade design improves airflow and air pressure, while the enhanced frame reduces turbulent flow for a quieter and more efficient cooling performance. |
|
|
|
|
---|---|---|---|
Frosted Blade DesignOur frosted blade design has been refreshed to enhance the dispersion of ARGB lighting, resulting in a more vibrant and luminescent effect that is fully customizable. |
240 Radiator LayoutOur product is compatible with chassis that can accommodate radiators up to 240mm in length, providing flexibility in placement to meet your cooling needs. |
Latest Socket CompatibilityTool-free mounting brackets enable effortless and rapid installation on the latest AMD AM5 and Intel LGA1700 sockets. |
Dynamically PWM FanA dynamically controlled PWM 4-pin header, allowing for adjustable fan speeds between 650 rpm to 1,750 rpm, to minimize noise or maximize airflow based on your preference and cooling. |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
Brand | Team Group |
---|---|
Series | Vulcan |
Part Number | FLABD532G5600HC40BDC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 40 |
Timing | 40-40-40-84 |
Voltage | 1.20V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | AMD 600 series |
Color | Black |
Heat Spreader | Yes |
Recommend Use | AMD 600 series |
LED Color | None |
Brand | GIGABYTE |
---|---|
Model | B650M DS3H (rev. 1.0) |
Part Number | B650M DS3H (rev. 1.0) |
CPU Socket Type | AM5 |
---|---|
CPU Type | AMD Socket AM5, support for: AMD Ryzen™ 7000 Series Processors |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules |
Maximum Memory Supported | 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
Channel Supported | Dual channel memory architecture |
ECC Supported | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
Buffer Supported | Un-buffered |
Memory Feature | Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information. |
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) |
---|---|
PCI Express x1 | 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | 2 x M.2 connectors (Socket 3, M key, type 25110/2280 PCIe 4.0 x4/x2 SSD support) |
SATA RAID |
|
Audio Chipset | Realtek® Audio CODEC |
---|---|
Audio Channels |
|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
---|
Back I/O Ports | 4 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 2 x DisplayPorts 1 x HDMI port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x Q-Flash Plus button 1 x RJ-45 port 2 x USB 3.2 Gen 1 ports 3 x audio jacks |
---|---|
PS/2 | 1 x PS/2 keyboard/mouse port |
Other Connectors |
|
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 24.4cm x 24.4cm |
Windows 11 | Support for Windows 11 64-bit Support for Windows 10 64-bit |
---|
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us