Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 54 Original price was: $ 54.$ 52Current price is: $ 52.
COUGAR-MX330G
Case Form Factor | Mid-Tower | |
---|---|---|
Dimension (WxHxD) | 195 x 473 x 427 (mm) 18.6 x 16.8 x 7 (in) |
|
Motherboard Type | Mini-ITX/Micro ATX/ATX | |
5.25″ Drive Bay | 1 | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
I/O Panel | USB3.0 x 2/USB2.0 x 2/Mic x 1/Audio x 1 | |
Maximum Number of Fans | 5 max. | |
Cooling System | Front | 120mm Fan x 2 |
Top | 120mm Fan x 2 | |
Rear | 120mm x1 (pre-installed) | |
Water Cooling Support | Front | 240mm |
Top | 120mm | |
Rear | 120mm | |
Cable Management | Yes | |
Expansion Slots | 7 | |
Max. Graphics Card Length | 350mm / 12.8 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 155mm / 6.1 (in) | |
Transparent Side Panel | Tempered Glass | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200 mm / 7.9 (in) |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Brand | Esonic motherboard |
Chipset | Intel® H610 Chipset |
Processor Support |
Supports LGA1700 12/13th Gen Intel®Core TMi3/i5/i7/i9/
Pentium/Celeron series processors |
Memory Support |
2* DDR4 UDIMM slot 3200MHz, up to 64GB
(For more information on compatible components, please check with manufacturer) |
LAN |
1* RTL8111H 10/100/1000Mbps Ethernet
support Wake On LAN |
Audio |
1* Realtek ALC897 high fidelity audio controller |
Storage |
3* SATA3.0 port 6Gb/s
1* M.2_SSD support 2242/2280 NVMe/SATA SSD |
USB |
2 * USB 3.2GEN2 port
2 * USB 3.2GEN1 port
5 * USB 2.0 port |
SLOTS |
1* PCI Express X16 Gen 4.0 slot
1* PCI Express X1 Gen 3.0 slot |
Back panel |
1*M.2_WIFI slot
2*USB3.2 Gen2x1 TYPE_A port
1*RJ45 port
2*USB2.0 port
1*Audio_jack (Line-in/Line-out/Mic-out)
1*KB_MS port
1*DP port
1*VGA(D_Sub)port
1*HDMI port
|
On-Board Pinheaders / Connectors |
1* eSPI connector
1* USB 3.2 Gen 1x1 connector
∟ Support additional 2* USB port
2* USB 2.0 connector
∟ Support additional 3* USB port
1* CLR_CMOS connector
1* 4pin smart CPU_FAN connector
1* 24pin ATX power port
1* 8pin ATX 12V power port
1* M.2 switch connector
1* 4pin SYS_FAN connector
1* F_PANEL connector
1* F_AUDIO connector
1* COM connector
|
Form Factor | ATX (22cm X 17.5cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1* I/O Backboard 1* User Manual 1* Drives installed CD |
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
GAMDIAS AURA GC1 ELITE ATX Mid Tower Gaming Computer PC Case with Side Motherboard - WHITE
Brand | CORSAIR |
---|---|
Series | Vengeance RGB |
Model | CMH32GX5M2E6000C36 |
Part Number | CMH32GX5M2E6000C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 36 |
Timing | 36-44-44-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features |
|
Recommend Use | Intel 600 Series and 700 series |
LED Color | RGB |
No account yet?
Create an AccountWhatsApp us