Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 50 Original price was: $ 50.$ 46Current price is: $ 46.
PURITY
Product Name | Purity RGB (Black) | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 200 x 392 x 360 (mm) 7.9 x 15.4 x 14.2 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button, Reset Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 120mm x 2 |
Top | 120mm x 2 | |
Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 5 Max. | |
Water Cooling Support | Top | 240mm / 120mm (Max. component height on motherboard is 34mm) |
Rear | 120mm | |
Transparent Left Panel | 3mm hinged tempered glass panel | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 305 (mm) / 12 (in) | |
Max. CPU Cooler Height | 160 (mm) / 6.3 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Brand | Esonic motherboard |
Chipset | Intel® H610 Chipset |
Processor Support |
Supports LGA1700 12/13th Gen Intel®Core TMi3/i5/i7/i9/
Pentium/Celeron series processors |
Memory Support |
2* DDR4 UDIMM slot 3200MHz, up to 64GB
(For more information on compatible components, please check with manufacturer) |
LAN |
1* RTL8111H 10/100/1000Mbps Ethernet
support Wake On LAN |
Audio |
1* Realtek ALC897 high fidelity audio controller |
Storage |
3* SATA3.0 port 6Gb/s
1* M.2_SSD support 2242/2280 NVMe/SATA SSD |
USB |
2 * USB 3.2GEN2 port
2 * USB 3.2GEN1 port
5 * USB 2.0 port |
SLOTS |
1* PCI Express X16 Gen 4.0 slot
1* PCI Express X1 Gen 3.0 slot |
Back panel |
1*M.2_WIFI slot
2*USB3.2 Gen2x1 TYPE_A port
1*RJ45 port
2*USB2.0 port
1*Audio_jack (Line-in/Line-out/Mic-out)
1*KB_MS port
1*DP port
1*VGA(D_Sub)port
1*HDMI port
|
On-Board Pinheaders / Connectors |
1* eSPI connector
1* USB 3.2 Gen 1x1 connector
∟ Support additional 2* USB port
2* USB 2.0 connector
∟ Support additional 3* USB port
1* CLR_CMOS connector
1* 4pin smart CPU_FAN connector
1* 24pin ATX power port
1* 8pin ATX 12V power port
1* M.2 switch connector
1* 4pin SYS_FAN connector
1* F_PANEL connector
1* F_AUDIO connector
1* COM connector
|
Form Factor | ATX (22cm X 17.5cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1* I/O Backboard 1* User Manual 1* Drives installed CD |
Brand | ASUS |
---|---|
Model | TUF GAMING B650-E WIFI |
Part Number | 90MB1GT0-MVAAY0 |
CPU Socket Type | AM5 |
---|---|
CPU Type | Ryzen 7000 Series |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | DDR5 5200 |
Maximum Memory Supported | 192GB |
Channel Supported | Dual Channel |
ECC Supported | Non-ECC |
Buffer Supported | Un-buffered |
Memory Feature | DDR5 8000+(OC)/7800(OC)/7600 (OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 ECC and Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports AMD EXTended Profiles for Overclocking (EXPO) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. ** Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function |
PCI Express 4.0 x16 | AMD Ryzen 7000 Series Desktop Processors 1 x PCIe 4.0/3.0 x16 slot(s) AMD B650 Chipset 1 x PCIe 4.0/3.0 x16 slot (supports x1 mode) |
---|---|
PCI Express x1 | 1 x PCIe 4.0/3.0 x1 |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | AMD Ryzen 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) AMD B650 Chipset M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
SATA RAID | AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10 |
Max LAN Speed | 2.5Gbps |
---|---|
Wireless LAN | Wi-Fi 802.11 ax |
Bluetooth | Bluetooth v5.3 |
Back I/O Ports | 2 x USB 10Gbps port(s) (1 x Type-A + 1 x USB Type-C) 3 x USB 5Gbps port(s) (3 x Type-A) 3 x USB 2.0 port(s) (3 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack button |
---|
Onboard USB | 1 x USB 20Gbps connector (supports USB Type-C) 1 x USB 5Gbps header(s) support(s) 2 additional USB 5Gbps ports 2 x USB 2.0 header(s) support(s) 4 additional USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x Aura RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 20-3 pin System Panel header with Chassis intrude function |
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0" x 9.6" |
Windows 11 | Supported |
---|
Features | Special Features: ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - Enhanced DRAM Overcurrent Protection - ESD Guards - TUF LANGuard - Overvoltage Protection - SafeSlot Core+ - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - BIOS FlashBack button - BIOS FlashBack LED - ProCool - Pre-mounted I/O shield - SafeDIMM Aura Sync - Aura RGB header(s) - Addressable Gen 2 header(s) Software Features: ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - Fan Xpert 4 - Power Saving - Two-Way AI Noise Cancellation AI Suite 3 - TurboV EVO - DIGI+ VRM - PC Cleaner TUF GAMING CPU-Z DTS Audio Processing MyAsus Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
---|
Package Contents | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASUS Wi-Fi moving antennas 1 x Rubber Package(s) for M.2 2 x Screw package(s) for M.2 SSD Installation Media 1 x Support DVD Documentation 1 x TUF Certification card 1 x User guide |
---|
Brand | Cooler Master |
Motherboard compatibility | Extended ATX,micro-ATX,mini-ITX,ATX |
Case type | Mid Tower |
Recommended uses for product | interior |
Colour | White |
Material | Tempered Glass |
Power supply mounting type | Bottom Mount |
Cooling method | Air |
Model name | MasterBox 520 |
Light colour | Red,Green,Blue |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
EXPERT ZONE | ||
|
||
|
GAMDIAS AURA GC1 ELITE ATX Mid Tower Gaming Computer PC Case with Side Motherboard - WHITE
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
No account yet?
Create an AccountWhatsApp us