Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 51
DEEPCOOL CC560 Gaming White ATX Case
DEEPCOOL CC560 White ATX Mid Tower Tempered Glass. Support Mini-ITX / mATX / ATX, 4x Pre installed 120mm LED Fans. CPU Cooler Upto 163mm, GPU Upto 370mm, 360mm Rad Supported, 7X PCI Slot. Front I/O: 2X USB, HD Audio
Product Dimensions | 416×210×477mm(L×W×H) |
Net Weight | 5.25Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Mico-ATX / ATX |
Front I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2 |
Expansion Slots | 7 Slots |
Pre-Installed Fans | Front: 3×120mm Rear: 1×120mm |
Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/240mm Rear: 120mm |
CPU Cooler Height Limit | 163mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2(maximum length: 170mm) |
EAN Code | 6933412714897 |
PN Code | R-CC560-WHGAA4-G-1 |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Brand | Esonic motherboard |
Chipset | Intel® H610 Chipset |
Processor Support |
Supports LGA1700 12/13th Gen Intel®Core TMi3/i5/i7/i9/
Pentium/Celeron series processors |
Memory Support |
2* DDR4 UDIMM slot 3200MHz, up to 64GB
(For more information on compatible components, please check with manufacturer) |
LAN |
1* RTL8111H 10/100/1000Mbps Ethernet
support Wake On LAN |
Audio |
1* Realtek ALC897 high fidelity audio controller |
Storage |
3* SATA3.0 port 6Gb/s
1* M.2_SSD support 2242/2280 NVMe/SATA SSD |
USB |
2 * USB 3.2GEN2 port
2 * USB 3.2GEN1 port
5 * USB 2.0 port |
SLOTS |
1* PCI Express X16 Gen 4.0 slot
1* PCI Express X1 Gen 3.0 slot |
Back panel |
1*M.2_WIFI slot
2*USB3.2 Gen2x1 TYPE_A port
1*RJ45 port
2*USB2.0 port
1*Audio_jack (Line-in/Line-out/Mic-out)
1*KB_MS port
1*DP port
1*VGA(D_Sub)port
1*HDMI port
|
On-Board Pinheaders / Connectors |
1* eSPI connector
1* USB 3.2 Gen 1x1 connector
∟ Support additional 2* USB port
2* USB 2.0 connector
∟ Support additional 3* USB port
1* CLR_CMOS connector
1* 4pin smart CPU_FAN connector
1* 24pin ATX power port
1* 8pin ATX 12V power port
1* M.2 switch connector
1* 4pin SYS_FAN connector
1* F_PANEL connector
1* F_AUDIO connector
1* COM connector
|
Form Factor | ATX (22cm X 17.5cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1* I/O Backboard 1* User Manual 1* Drives installed CD |
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
Brand | Team Group |
---|---|
Series | Vulcan |
Part Number | FLABD532G5600HC40BDC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 40 |
Timing | 40-40-40-84 |
Voltage | 1.20V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | AMD 600 series |
Color | Black |
Heat Spreader | Yes |
Recommend Use | AMD 600 series |
LED Color | None |
Brand | Cooler Master |
Motherboard compatibility | Extended ATX,micro-ATX,mini-ITX,ATX |
Case type | Mid Tower |
Recommended uses for product | interior |
Colour | White |
Material | Tempered Glass |
Power supply mounting type | Bottom Mount |
Cooling method | Air |
Model name | MasterBox 520 |
Light colour | Red,Green,Blue |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
EXPERT ZONE | ||
|
||
|
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us