Description
DeepCool Ch560 Mid-Tower Gaming Case -Black |Supports Mini-Itx/Micro-ATX/ATX/E-ATX |Pre-Installed 3 X 140Mm ARGB Front Fans&1 X 120Mm ARGB Rear Fan
$ 82
DeepCool Ch560 Mid-Tower Gaming Case
The next generation of airflow cases from DeepCool has arrived, and they are indeed glorious. The CH560 is a newly designed mid-tower case with a concentrated focus on increased airflow throughout the entire chassis. Three bright PWM enabled 140mm ARGB fans are mounted in front of the main compartment, and a hybrid side panel sets the CH560 apart from the competition.
The CH560 provides exceptional airflow from all sides of the case, from the high airflow front to the hybrid tempered glass side panel, cool air is always available for the modern power-hungry components.
A unique tempered glass and mesh hybrid side panel provides a crystal-clear view into the heart of your system while also supplying modern GPUs with additional ventilation: a functional yet elegant design.
The CH560 has a plethora of cooling configurations, from the ability to mount 360mm radiators on the top and front to the three included 140mm ARGB fans up front and a 120mm ARGB at the rear—the cooling configurations are endless.
With the ability to support up to E-ATX motherboards, 175mm tall CPU coolers, 380mm GPUs, and 170mm PSUs, the CH560 can be configured with a wide range of modern components.
Three luminous PWM enabled 140mm ARGB fans come pre-installed on the front of the CH560 and introduce an abundant amount of fresh air into the chassis, these fans are mounted outside of the main compartment to provide maximum clearance for the largest of GPUs while maintaining a smaller footprint.The rear 120mm ARGB fan is also PWM enabled and will exhaust the warm air out of the chassis.
Building and maintaining the CH560 is a breeze: the magnetic hybrid panel with an optional security screw, magnetic air filters, integrated GPU support arm, and 26mm of cable management space behind the motherboard tray make life with a computer a little bit easier.
MOTHERBOARD SIZE E-ATX
Expert Specification:
Model | CH560 |
Color | Black |
P/N | R-CH560-BKAPE4-G-1 |
Product Dimensions | 458×230×471mm(L×W×H) |
Net Weight | 7.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×1、Audio×1、TYPE-C×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 Slots |
Pre-Installed Fans |
Front: 3×140mm Argb Rear: 1×120mm Argb |
Fan Support | Front: 3×120 / 3×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
CPU Cooler Height Limit | 175mm |
GPU Length Limit | 380mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
DeepCool Ch560 Mid-Tower Gaming Case -Black |Supports Mini-Itx/Micro-ATX/ATX/E-ATX |Pre-Installed 3 X 140Mm ARGB Front Fans&1 X 120Mm ARGB Rear Fan
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | Team |
---|---|
Series | T-Force Delta RGB |
Model | FF3D532G5600HC36DC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5-48000) |
CAS Latency | 36 |
Timing | 36-36-36-76 |
Voltage | 1.20 V |
ECC | No |
Buffered/Registered | Unbuffered |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
LED Color | RGB |
---|
DeepCool ARGB PWM Fan 120mm BLACK
Brand | GIGABYTE |
---|---|
Model | B650M DS3H (rev. 1.0) |
Part Number | B650M DS3H (rev. 1.0) |
CPU Socket Type | AM5 |
---|---|
CPU Type | AMD Socket AM5, support for: AMD Ryzen™ 7000 Series Processors |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules |
Maximum Memory Supported | 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
Channel Supported | Dual channel memory architecture |
ECC Supported | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
Buffer Supported | Un-buffered |
Memory Feature | Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information. |
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) |
---|---|
PCI Express x1 | 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | 2 x M.2 connectors (Socket 3, M key, type 25110/2280 PCIe 4.0 x4/x2 SSD support) |
SATA RAID |
|
Audio Chipset | Realtek® Audio CODEC |
---|---|
Audio Channels |
|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
---|
Back I/O Ports | 4 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 2 x DisplayPorts 1 x HDMI port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x Q-Flash Plus button 1 x RJ-45 port 2 x USB 3.2 Gen 1 ports 3 x audio jacks |
---|---|
PS/2 | 1 x PS/2 keyboard/mouse port |
Other Connectors |
|
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 24.4cm x 24.4cm |
Windows 11 | Support for Windows 11 64-bit Support for Windows 10 64-bit |
---|
Brand | CORSAIR |
---|---|
Series | Vengeance RGB |
Model | CMH32GX5M2E6000C36 |
Part Number | CMH32GX5M2E6000C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 36 |
Timing | 36-44-44-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features |
|
Recommend Use | Intel 600 Series and 700 series |
LED Color | RGB |
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
No account yet?
Create an AccountWhatsApp us