Description
R-LS520-WHAMMD-G
Digital 240mm AIO White Liquid Cooler
DeepCool LS520 SE Digital 240mm AIO White Liquid Cooler 4th Gen Dual-Chamber Pump 3100RPM 280w TDP 240mm AIO Cooler Anti-Leak Tech with ARGB Fans CPU Water Cooler
$ 90
Digital 240mm AIO White Liquid Cooler
Net Weight | 1305 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 86×74×57 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.47 A |
Pump Power Consumption | 5.64 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.29 A |
Fan Power Consumption | 3.48 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.2 W(PUMP)/ 3.6 W(FAN×2) |
EAN | 6933412727651 |
P/N | R-LS520-WHAMNT-G-1 |
R-LS520-WHAMMD-G
Digital 240mm AIO White Liquid Cooler
DeepCool LS520 SE Digital 240mm AIO White Liquid Cooler 4th Gen Dual-Chamber Pump 3100RPM 280w TDP 240mm AIO Cooler Anti-Leak Tech with ARGB Fans CPU Water Cooler
R-LS520-WHAMMD-G
Digital 240mm AIO White Liquid Cooler
DeepCool LS520 SE Digital 240mm AIO White Liquid Cooler 4th Gen Dual-Chamber Pump 3100RPM 280w TDP 240mm AIO Cooler Anti-Leak Tech with ARGB Fans CPU Water Cooler
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
Brand | GIGABYTE |
---|---|
Model | B650M DS3H (rev. 1.0) |
Part Number | B650M DS3H (rev. 1.0) |
CPU Socket Type | AM5 |
---|---|
CPU Type | AMD Socket AM5, support for: AMD Ryzen™ 7000 Series Processors |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules |
Maximum Memory Supported | 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
Channel Supported | Dual channel memory architecture |
ECC Supported | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
Buffer Supported | Un-buffered |
Memory Feature | Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information. |
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) |
---|---|
PCI Express x1 | 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | 2 x M.2 connectors (Socket 3, M key, type 25110/2280 PCIe 4.0 x4/x2 SSD support) |
SATA RAID |
|
Audio Chipset | Realtek® Audio CODEC |
---|---|
Audio Channels |
|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
---|
Back I/O Ports | 4 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 2 x DisplayPorts 1 x HDMI port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x Q-Flash Plus button 1 x RJ-45 port 2 x USB 3.2 Gen 1 ports 3 x audio jacks |
---|---|
PS/2 | 1 x PS/2 keyboard/mouse port |
Other Connectors |
|
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 24.4cm x 24.4cm |
Windows 11 | Support for Windows 11 64-bit Support for Windows 10 64-bit |
---|
Brand | Cooler Master |
Motherboard compatibility | Extended ATX,micro-ATX,mini-ITX,ATX |
Case type | Mid Tower |
Recommended uses for product | interior |
Colour | White |
Material | Tempered Glass |
Power supply mounting type | Bottom Mount |
Cooling method | Air |
Model name | MasterBox 520 |
Light colour | Red,Green,Blue |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
EXPERT ZONE | ||
|
||
|
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
No account yet?
Create an AccountWhatsApp us