Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 57
Deepcool MATREXX 50 ARGB 4F Gaming Case
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.4Kg |
Gross Weight | 8.5Kg |
5.25′ Drive Bays | 0 |
3.5′ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
2.5′ Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 24mm clearance |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN | 6933412714040 |
P/N | DP-ATX-MATREXX50-AR-4F-NE |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | Team |
---|---|
Series | T-Force Delta RGB |
Model | FF3D532G5600HC36DC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5-48000) |
CAS Latency | 36 |
Timing | 36-36-36-76 |
Voltage | 1.20 V |
ECC | No |
Buffered/Registered | Unbuffered |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
LED Color | RGB |
---|
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Product name | Esonic H610 M.2 WIFI motherboard for desktop PC 12/13th gen with DP |
Brand | Esonic motherboard |
Chipset | Intel® H610 Chipset |
Processor Support |
Supports LGA1700 12/13th Gen Intel®Core TMi3/i5/i7/i9/
Pentium/Celeron series processors |
Memory Support |
2* DDR4 UDIMM slot 3200MHz, up to 64GB
(For more information on compatible components, please check with manufacturer) |
LAN |
1* RTL8111H 10/100/1000Mbps Ethernet
support Wake On LAN |
Audio |
1* Realtek ALC897 high fidelity audio controller |
Storage |
3* SATA3.0 port 6Gb/s
1* M.2_SSD support 2242/2280 NVMe/SATA SSD |
USB |
2 * USB 3.2GEN2 port
2 * USB 3.2GEN1 port
5 * USB 2.0 port |
SLOTS |
1* PCI Express X16 Gen 4.0 slot
1* PCI Express X1 Gen 3.0 slot |
Back panel |
1*M.2_WIFI slot
2*USB3.2 Gen2x1 TYPE_A port
1*RJ45 port
2*USB2.0 port
1*Audio_jack (Line-in/Line-out/Mic-out)
1*KB_MS port
1*DP port
1*VGA(D_Sub)port
1*HDMI port
|
On-Board Pinheaders / Connectors |
1* eSPI connector
1* USB 3.2 Gen 1x1 connector
∟ Support additional 2* USB port
2* USB 2.0 connector
∟ Support additional 3* USB port
1* CLR_CMOS connector
1* 4pin smart CPU_FAN connector
1* 24pin ATX power port
1* 8pin ATX 12V power port
1* M.2 switch connector
1* 4pin SYS_FAN connector
1* F_PANEL connector
1* F_AUDIO connector
1* COM connector
|
Form Factor | ATX (22cm X 17.5cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1* I/O Backboard 1* User Manual 1* Drives installed CD |
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us