PERFORMANCE |
Processor | Intel® Core™ 5 120U, 10C (2P + 8E) / 12T, P-core 1.4 / 5.0GHz, E-core 0.9 / 3.8GHz, 12MB |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe® 4.0 x4 slot (M.2 SSD models) |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight | Starting at 1.62 kg (3.57 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 6/26
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |