Description
Laser Barcode Scanner , Handheld USB Wired Barcode Reader Optical Laser High Speed 200 scans per second for POS System Supermarket
Optical Laser Handheld Barcode Scanner
$ 29
Optical Laser Handheld Barcode Scanner
Laser Barcode Scanner , Handheld USB Wired Barcode Reader Optical Laser High Speed 200 scans per second for POS System Supermarket
Optical Laser Handheld Barcode Scanner
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Main Board | POS Motherboard |
CPU | Intel Core i5 3rd Gen |
Memory | DDRIII 8G |
Hard disk | 128G SSD |
Panel | 15.6″ 16:9 Industrial grade panel |
Touch screen | Capacitive Touch |
Resolution | 1366*768 |
Power supply | Input:110V-240V 50/63 Hz 2A, Output:12V DC 5A |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
Customer Display (Present) | VFD customer display with 2 lines, 40 digits (OptionakLED 8N, 8 digits) 11.6″ LCD screen, Resolution: 1366*768 |
MSR | Track 1+2+3 |
WIFI | Wifi 2.4Gh |
OS | Windows7/Windows 8/Windows10/POS Ready7 |
Detail Information |
|||
Product Name: | AL-160 UV MG Counterfeit Detect Front Loading Compact Money Counter Bill Counter Machine | Model: | AL-160 |
---|---|---|---|
Applicable Currencies: | EURO USD, All Currencies In The World | Counterfeit Detection: | UV MG IR |
Waranty Period: | 1 Year | Counting Speed: | 900/1200/1500 Pcs / Min |
Color: | Blue | OEM: | For Color, Brand, Box |
High Light: |
80W Bill Counter Machine,MG Counterfeit Detect Bill Counter Machine,1500pcs/min Bill Counter Machine |
Hopper capacity | 200-300 notes |
Stacker capacity | 200-300 notes |
Size of countable note | 50*110-90*190mm |
Noise | <60dB |
Counting speed | 900/1200/1500 pcs / min |
Power Supply | AC110-240V ±10% 50/60Hz |
Power Consumption | ≤80W |
Dimension | 290*240*175mm |
Net weight | 6 kg |
Software updating | throught Rs232 port |
Fingerprint Capacity | 3200 templates |
Card Capacity | 10000 |
Transaction Capacity | 80,000 |
Hardware Platform | ZEM510 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | WIFI,RS232/485, TCP/IP |
Optional Functions | ID/MF/HID,Webserver,printer,9 digit user ID |
Display | 3 inches TFT Screen |
360 Degree INFRARED SURVEILLANCE Camera - HD 2304×1926 P - Wi-Fi Globe Panoramic Camera - Fish eye - IR Night Vision Home Security Surveillance CCTV Cam FROM EXPERT ZONE
Brand | Grandstream |
Color | Black |
Telephone Type | Corded |
Material | Resin |
Power Source | Corded Electric |
Dialer Type | Single Keypad |
PART NUMBER | GRP2612W |
Answering System Type | Digital |
Item Weight | 500 Grams |
Recording Capacity | 24 minutes |
Main Board | POS Motherboard 5TH Generation |
CPU | Intel Core I5 |
Memory | 8G |
Hard Disk | 128G SSD |
Power | DC 12V 5A |
Interface |
|
Monitor | 21.5" LCD capacitive touch panel, High Resolution |
No account yet?
Create an AccountWhatsApp us