LENOVO PS8S PORTABLE SSD 2TB 1050MB/S USB 3.2
1P4XB1T88413
Lenovo PS8S 2TB Portable SSD – Up to 1050MB/s Read, 1000MB/s Write, USB 3.2 Gen 2, Cool Grey Metal Body, 40g Lightweight Design, Included USB-C Cable & Broad Device Compatibility.
227 $
EXPERT FEATURES
- Blazing-Fast Portable Performance : Read speeds up to 1,050MB/s and write speeds up to 1,000MB/s let you move large files without letting slow storage kill your momentum.
- Massive 2TB Capacity : Carry an extensive collection of work files, high-resolution media, backups, and gaming content in one portable SSD.
- USB 3.2 Gen 2 Connectivity : Connect through the high-speed USB 3.2 Gen 2 interface using the included USB-C-to-USB-C cable.
- Built for Mobile Workflows : High transfer speeds make the PS8S suitable for demanding portable-storage tasks, including working with large media files while travelling.
- Exceptionally Slim Design : At only 109.9 × 28.9 × 8.9mm, this SSD fits neatly inside a pocket, laptop sleeve, or compact equipment bag.
- Featherweight at 40g : You get 2TB of portable storage without adding noticeable weight to your everyday carry.
- Stylish Metal Body : The cool-grey metal enclosure delivers a clean, professional Lenovo aesthetic while maintaining a slim profile.
- Cable Included : Lenovo supplies a 30cm USB-C-to-USB-C cable for connecting the SSD to compatible USB-C devices.
- Multi-Platform Support : Compatible with selected Windows PCs, Macs, and Android devices, subject to the host device and operating system.
- Ready for Work and Play : One compact SSD can handle mobile productivity, personal media, backups, and portable game storage without unnecessary bulk.
EXPERT SPECS
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product | PS8S Portable SSD |
| Part Number | 1P4XB1T88413 |
| Storage Type | Portable SSD |
| Capacity | 2TB |
| Capacity Note | The advertised capacity is not identical to the actual usable formatted capacity |
| Maximum Read Speed | Up to 1,050MB/s |
| Maximum Write Speed | Up to 1,000MB/s |
| Interface | USB 3.2 Gen 2 |
| Connectivity | USB-C to USB-C |
| Included Cable | 30cm USB-C-to-USB-C cable |
| Supported Devices | Selected PCs, Macs, and Android devices |
| Supported Operating Systems | Windows 10, Windows 8.1, Windows 7, macOS, and Android |
| Reformatting Note | Certain operating systems may require the Lenovo PS8S to be reformatted |
| Compatibility Note | Compatibility varies according to the connected host device |
| Performance Testing | Advertised speeds were measured under Lenovo laboratory testing |
| Performance Variation | Actual speed can vary according to the computer, operating system, drive capacity, and applications |
| Sustained-Workload Note | Read and write speeds may decrease during massive read/write workloads performed after a full format |
| Color | Cool Grey |
| Body | Stylish metal body |
| Product Dimensions | 109.9 × 28.9 × 8.9mm |
| Length | 109.9mm |
| Depth | 28.9mm |
| Height | 8.9mm |
| Product Weight | 40g |
| Packed Dimensions | 201 × 90 × 25mm |
| Packed Weight | 117g |
| Package Type | Retail Box |
| Shipment Group | 1 × 2TB SSD, 1 × USB-C-to-USB-C cable, and 1 × generic three-year poster |
| Included Accessory | 1 × USB-C-to-USB-C cable |
| Operating Temperature | 0°C to 45°C |
| Relative Humidity | 10% to 90% |
| Agency Approvals | FCC, IC, CE, CB, VCCI, and RCM |
| Special/Added Features | N/A |
