Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 530 Original price was: $ 530.$ 490Current price is: $ 490.
LENOVO THINKCENTRE M70T I7-12700 16GB RAM
11X3S01Q00
Processor |
|
---|
Operating System |
---|
DOS
Memory |
|
---|
Storage |
|
---|
Dimensions (H x W x D) | 346mm x 145mm x 296mm / 13.6″ x 5.7″ x 11.6″ |
---|---|
Weight | Starting at 4.8kg / 10.58lbs |
Volume | 13.6L |
Ports | Front:
Rear:
USB port transfer speeds are approximate and depend on many factors, such as processing capability of host/peripheral devices, file attributes, system configuration and operating environments; actual speeds will vary and may be less than expected. |
---|
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
HPE ProLiant ML30 Gen10 Plus tower server with one Intel® Xeon® E-2314 processor, 16 GB memory, 4 large form factor non-hot-plug chassis, and one 350W non-hot-plug power supply
The HPE ProLiant ML30 Gen10 Plus server is powered by up to 8 cores Intel Xeon E Processor and up to 128 GB 3200 MT/s DDR4 ECC UDIMM,
delivering abundant performance for small- to mid-sized business applications.
With up to 72 TB storage capacity, the HPE ML30 Gen10 Plus is an ideal data storage platform allowing your business to accommodate an increasing amount of data as you grow.
An onboard M.2 slot with NVMe/SATA SSD support delivers outstanding speed for a boot drive.1
An optional dedicated HPE iLO port allows you to dedicate more bandwidth to network functions and achieve higher network speeds.
The embedded Intel VROC SATA software RAID ships standard, and the HPE Smart Array essentials and performance controllers
allow you the flexibility to choose the 12Gbps controller best suited to your environment.
Four expansion slots for more flexible usage, including one PCIe Gen4 x16 for increased bandwidth.2
The HPE ProLiant ML30 Gen10 Plus server offers flexibility in different storage needs. With a choice of 4 Large Form Factor (LFF)
non-hot-plug, hot-plug, or 8 Small Form Factor (SFF) hot-plug drive options, you can find a right fit for your growing business.
The selective HPE 500W Flex Slot redundant power supply enhances the reliability, and lets you share spares across multiple server platforms.
Error-correcting code (ECC) memory protects business from data loss and unplanned system downtime.
The HPE ProLiant ML30 Gen10 Plus server offers a complete set of embedded HPE Integrated Lights Out (iLO 5) management features.
Includes HPE iLO with Agentless Management, Active Health System, and Intelligent Provisioning.
The HPE ProLiant ML30 Gen10 Plus protects your business with innovations in firmware protection, malware detection, and firmware recovery
— right down to the silicon.
Millions of lines of firmware code run before the server operating system boots. Runtime firmware validation, enabled by HPE iLO Advanced Premium Security Edition,
checks the server firmware every 24 hours verifying validity and credibility of essential system firmware.
Secure recovery allows server firmware to roll back to the last known-good state or to factory settings after detection of compromised code.
The HPE Trusted Platform Module (TPM) works to increase data security by storing the encryption startup key in hardware on the server, providing a more secure environment
The HPE ProLiant ML30 Gen10 Plus server simplifies and automates management tasks,
establishing a solid foundation for a hybrid cloud platform enabled by automation.
Embedded in HPE servers, HPE Integrated Lights-Out(iLO) is an exclusive core intelligence that monitors server status,
providing the means for reporting, ongoing management, service alerting, and local or remote management to quickly identify and resolve issues.
Automation and software-defined control reduces time spent on provisioning and maintenance, as well as reduces deployment times.
HPE InfoSight for servers continually analyzes server infrastructure and applies real-world examples of hundreds of thousands of servers to predict and prevent problems before they can adversely affect business operations.
Processor Core Available : 4 core
Processor Cache Installed : 8 MB Intel® Smart Cache
Processor Name : Intel® Xeon® E-2314 (4-core, 2.8 GHz, 8 MB, 65W)
Processor Number : 1 Processor
Processor Speed : 2.8 GHz
Memory Type : HPE DDR4 Standard Memory
Standard Memory : 32 GB (2x 16 GB) UDIMM
Hard Drive Number (included) : None ship standard, 4 LFF non-hot-plug drives supported
Optical Drive Type : Optional
Remote Management Software : Included – HPE iLO Standard with intelligent provisioning (embedded),
HPE Systems Insight Manager (requires download), HPE OneView Standard (requires download) Optional –
HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced (requires download)
Power Supply Type : 1 HPE 350W ATX Gold non-hot-plug power supply
Expansion Slots : 4, for detailed descriptions refer to the QuickSpecs
Network Controller : HPE embedded 1Gb 2-port BCM5720 Network Adapter
Storage Controller : Intel® VROC SATA (formerly known as Intel® RSTe)
System Fan Features : 1 non-hot plug non-redundant system fan
Form Factor : 4U Tower
Warranty Standard Statement : Server warranty includes 3-years parts, 3-years labor,
and 3-years on-site support with next business day response. Additional information regarding worldwide limited warranty and technical support is available at: www.hpe.com/services/support.
Additional HPE support and service coverage for your product can be purchased locally.
For information on availability of service upgrades and the cost for these service upgrades, refer to www.hpe.com/services/support.
Weight (imperial) : 22.1 lb minimum, 38.7 lb maximum
Weight (metric) : 10.1 kg minimum, 17.6 kg maximum
Product Dimensions (imperial) : 14.5 x 6.89 x 18.7 in
Product Dimensions (metric) : 36.83 x 17.5 x 47.5 cm
Detailed Product Description : HPE ProLiant ML30 Gen10 Plus tower server with one Intel® Xeon® E-2314 processor, 16 GB memory,
4 large form factor non-hot-plug chassis, and one 350W non-hot-plug power supply
Brand | Intel |
---|---|
Series | NUC 10 |
Model | BXNUC10I5FNHN |
Form Factor | UCFF (4" x 4") |
---|
CPU Type | Intel Core i5-10210U Processor (6M Cache, up to 4.20 GHz) |
---|
Memory installed | No Memory |
---|---|
Memory slot | 2 x 260Pin SO-DIMM |
Memory Type Supported | DDR4 2666 |
Max Memory Supported | 64GB |
Dual Channel Memory Supported | Yes |
Hard Drive Installed | No Hard Drive |
---|---|
Serial ATA | 2 x SATA 6.0Gb/s |
M.2 | M.2 slot with PCIe 3.0 X4 lanes, 22x42/80 |
Onboard Video | Intel UHD Graphics |
---|
Channel | 7.1 Channel |
---|
LAN | Intel i219V |
---|---|
Max LAN Speed | 10/100/1000Mbps |
Wireless LAN | Intel Wi-Fi 6 AX201 |
Bluetooth | Yes |
2.5" Internal Bays | 2.5" HDD/SSD |
---|
Front USB | 2 x front USB 3.1 Gen2 (Type-A, Type-C) |
---|---|
Card Reader | SDXC with UHS-II support (Side) |
HDMI | 1 x HDMI 2.0b |
---|---|
Thunderbolt 3 | 1 x Thunderbolt 3 |
Rear USB | 2 x rear USB 3.1 Gen2 (Type-A) |
RJ45 | 1 |
Input | DC Input Voltage Supported: 19 VDC |
---|
Dimensions | 2.01" x 4.61" x 4.41" |
---|
Features | Frost Canyon NUC Core i5 tall, no codec, no cord |
---|
PERFORMANCE |
|
Processor |
Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
4GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot |
Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
None |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 38Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN |
|
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen |
None |
Keyboard |
Non-backlit, English (UK) |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Business Black |
Surface Treatment |
Texture |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
359 x 236 x 19.9 mm (14.13 x 9.29 x 0.78 inches) |
Weight |
Starting at 1.7 kg (3.75 lbs) |
SOFTWARE |
|
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY |
|
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 5, 802.11ac 2x2 + BT5.1 |
Standard Ports |
|
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Physical Locks |
Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
Camera privacy shutter |
SERVICE |
|
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed |
Operating system | FreeDOS 3.0 |
---|---|
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Graphics | Integrated, Intel® Iris® Xe Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 SODIMM |
Internal Storage | 256 GB PCIe® NVMe™ SSD |
Display | 15.6" diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.8 x 24.2 x 1.99 cm |
Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) |
Management features | Touchpoint Customizer for Consumer |
Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
---|---|
Product color | Dark ash silver |
Keyboard | Full-size keyboard with numeric keypad |
Camera | 720p HD camera |
Audio | Dual stereo speakers, dual array microphones |
Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack |
Power | HP Smart 45 W External AC power adapter 6 |
Security management | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password 7 8 9 |
Sustainable impact specifications | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Processor | 10th Gen Intel Core i3 (10100U) |
CPU Cores | 4 |
Processor Speed | Base Frequency(3.60 GHz); Max Frequency (4.30 GHz) |
Graphics Card | Intel UHD Graphics 630 |
4k Support | Yes at 60Hz |
Form Factor | Microtower |
Memory Installed | 4 GB |
Maximum Memory | 32 GB |
RAM slots | 2 DIMM |
Storage Capacity | 1 TB SATA HDD |
Optical Drive | Yes (9.5 mm DVD-ROM & DVD-Writer) |
Audio | Microphone/headphone jack combo |
Expansion Slots | PCIe slot; M.2 slot |
Ports | HDMI; Power connector; VGA; SD card reader; USB 2.0; 1 line in and 1 line out |
Input | Mouse and Keyboard |
Network | LAN; WLAN |
Bluetooth | Yes |
Weight | 4.7 kg |
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | V15 G3 |
Form Factor | Laptop |
Item Height | 28 Centimeters |
Item Width | 50 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 50 x 50 x 28 cm; 1 Kilograms |
Processor Brand | Intel |
Processor Type | Intel Core i3 |
Processor Speed | 3.8 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 16 GB |
256 GB SSD NVME | |
Hard Disk Description | SSD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
| |
Are Batteries Included | of course YES |
Included Components | LAPTOP, MANUAL, ADAPTOR |
Manufacturer | Lenovo |
|
No account yet?
Create an AccountWhatsApp us