Description
82TTA0AAIN
$ 568 Original price was: $ 568.$ 537Current price is: $ 537.
Lenovo V15 G3 IAP Business Laptop i7 2th Gen 16GB RAM BRAND-NEW ONE YEAR WARRANTY
82TTA0AAIN
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
PERFORMANCE |
|
Processor |
Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
16GB Soldered LPDDR5-4800 |
Memory Slots |
Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory |
16GB soldered memory, not upgradable |
Storage |
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
One drive, up to 1TB M.2 2242 SSD |
Storage Slot |
One M.2 PCIe® 4.0 x4 slot |
Card Reader |
SD Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio |
Speakers |
User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 47Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN |
|
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen |
None |
Keyboard |
Non-backlit, English |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Arctic Grey |
Surface Treatment |
IMR (In-Mold Decoration by Roller) |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight |
Starting at 1.62 kg (3.57 lbs) |
SOFTWARE |
|
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY |
|
Ethernet |
No Onboard Ethernet |
WLAN + Bluetooth |
Wi-Fi® 6, 11ax 2x2 + BT5.2 |
Standard Ports |
|
Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IRH8 |
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Other Security |
Camera privacy shutter |
SERVICE |
|
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES |
|
Bundled Accessories |
None |
CERTIFICATIONS |
|
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed (21 test items) |
Processor |
|
---|
Operating System |
---|
Memory |
|
---|
Storage |
|
---|
Dimensions (H x W x D) | 346mm x 145mm x 296mm / 13.6" x 5.7" x 11.6" |
---|---|
Weight | Starting at 4.8kg / 10.58lbs |
Volume | 13.6L |
Ports | Front:
|
---|
Processor | 10th Gen Intel Core i3 (10100U) |
CPU Cores | 4 |
Processor Speed | Base Frequency(3.60 GHz); Max Frequency (4.30 GHz) |
Graphics Card | Intel UHD Graphics 630 |
4k Support | Yes at 60Hz |
Form Factor | Microtower |
Memory Installed | 4 GB |
Maximum Memory | 32 GB |
RAM slots | 2 DIMM |
Storage Capacity | 1 TB SATA HDD |
Optical Drive | Yes (9.5 mm DVD-ROM & DVD-Writer) |
Audio | Microphone/headphone jack combo |
Expansion Slots | PCIe slot; M.2 slot |
Ports | HDMI; Power connector; VGA; SD card reader; USB 2.0; 1 line in and 1 line out |
Input | Mouse and Keyboard |
Network | LAN; WLAN |
Bluetooth | Yes |
Weight | 4.7 kg |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor boost frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor cores | 14 |
Performance cores | 6 |
Efficient cores | 8 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 57 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 135 W |
Fingerprint reader | Yes |
Weight | 4.63 lbs (2.1 kg) |
Width | 14.3" (362.3 mm) |
Depth | 9.44" (239.9 mm) |
Height | 1.06" (26.9 mm) |
Cables included | AC |
Operating system | FreeDOS 3.0 |
---|---|
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Graphics | Integrated, Intel® Iris® Xe Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 SODIMM |
Internal Storage | 256 GB PCIe® NVMe™ SSD |
Display | 15.6" diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.8 x 24.2 x 1.99 cm |
Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) |
Management features | Touchpoint Customizer for Consumer |
Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
---|---|
Product color | Dark ash silver |
Keyboard | Full-size keyboard with numeric keypad |
Camera | 720p HD camera |
Audio | Dual stereo speakers, dual array microphones |
Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack |
Power | HP Smart 45 W External AC power adapter 6 |
Security management | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password 7 8 9 |
Sustainable impact specifications | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
No account yet?
Create an AccountWhatsApp us