Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 36 Original price was: $ 36.$ 30Current price is: $ 30.
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us