Description
LG 22MR410-B 21.45″ Full HD Monitor with AMD FreeSync™, 100Hz Refresh Rate, On Screen Control, Black Stabiliser
SCREEN LG 22″ FHD 100HZ 5MS with AMD FreeSync
LG22MR410
$ 89 Original price was: $ 89.$ 80Current price is: $ 80.
SCREEN LG 22″ FHD 100HZ 5MS
Screen size | 21.45 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | LG |
Refresh rate | 100 Hz |
Connectivity technology | VGA |
SCREEN LG 22″ FHD 100HZ 5MS with AMD FreeSync
LG22MR410
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0"x3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2x320.4x48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
Screen Size | 24.1 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | ASUS |
Special Feature | FHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye CareFHD, 540 Hz (OC), 0.2 ms response time, Esports-TN panel, NVIDIA G-SYNC, Tilt, Swivel, Hight adjustable, Eye Care |
Refresh Rate | 540 Hz |
|
|
|
---|---|---|
Ultra-responsive Performance NVIDIA G-SYNCThe NVIDIA G-SYNC processor gives you more of what you want in a gaming experience. Enjoy incredibly smooth, tear-free gameplay at refresh rates of up to 540 Hz (OC), plus ultra-low motion blur. |
Measure System Responsiveness with NVIDIA ReflexCompetitive PC gaming is all about responsiveness. The built-in NVIDIA Reflex Analyzer identifies end-to-end system latency and delivers a precise measure of your PC's performance. Step confidently into battle knowing your gaming rig is delivering peak performance. |
Ultra Low Motion Blur 2 (ULMB 2)ULMB 2 provides enhanced motion blur reduction for competitive gaming. This technology offers full-refresh-rate backlight strobing, significantly higher brightness than the original ULMB technology, and zero crosstalk. To reduce blur, ULMB 2 only turns on the backlight when all the pixels are showing the right color. |
|
|
|
---|---|---|
High Dynamic Range (HDR) with DisplayHDR 400HDR technology supports a range of luminance to deliver a wider color gamut and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. With a peak brightness of 400 nits, the PG248QP meets the requirement for DisplayHDR 400 certification. |
Adjustable Base with Retractable ClawsThe PG248QP features an innovative base with retractable claws, freeing up desk space for a gamer-friendly setup preferred by esports pros. |
Lag-Free Audio ESS CodecImmersive gaming audio is enabled via an integrated ESS codec. Enjoy up to 32-bit 384 kHz quality PCM audio support, near-zero latency, surround sound, and enhanced audio for heightened in-game awareness |
MSI G244F E2 will give you the competitive edge you need to take down your opponents.
Built with Adaptive-sync technology, the G244F E2 can match the display's refresh rate with your GPU for ultra-smooth gameplay.
Make sure you can hit your mark with all the latest technologies built-in the MSI Esports Gaming monitors for competitive play.
Rapid IPS display provides gamers with an ultra-fast 1ms GTG response time, which will significantly reduce monitor blur occurrence. The crystal clear image will certainly give you a competitive edge for precise decisions in fast-moving games.
Equipped with a 180hz refresh rate and 1ms GtG response time Rapid IPS panel which has the benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports.
These type of games require fast and precise movements, which an refresh rate and fast response time monitor will put you ahead of your competition.
The MSI Esports Gaming Monitor has more gamut coverage compared to general monitors. Gameplay colors and details will look more realistic and refined, to push immersion to its limits.
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay.
Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering.
The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
Whether your entire screen is dark, or just a few portions have heavy shadows. Let the world's first smart black tuner brighten your day by bringing out the fine details in dark areas.
Image has been processed for advertising purposes.
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time.
Certificated by TÜV Rheinland®, MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker.
By having a large viewing angle, MSI gaming monitors has more leeway for placing your monitor in your setup without giving up the optimal viewing experience. Colors and details will stay sharp at more angles compared to other monitors with less viewing angles.
Panel Size23.8" (60cm) |
Panel TYPERapid IPS |
Aspect Ratio16:9 |
Panel Resolution1920 x 1080 (FHD) |
Refresh Rate180 Hz |
Response Time1ms GTG |
24" LCD gaming monitor 60HZ FHD
LS24A310NHCXXF
You can experience the charm of the screen from different angles while sitting in front of the screen. Under a wide viewing angle of up to 178 degrees, clear and accurate tonal display improves the efficiency of screen display. Whether you're standing, sitting, or collectively looking at the screen, documents and images appear crisp, vivid, and natural.
Every scene is clear and touching. Samsung VA panel technology delivers an outstanding static contrast ratio of up to 3000:1, with deeper, richer blacks and shimmering whites. Samsung's VA panel technology can effectively alleviate slight light leakage in corners, making the screen display realistic.
Turning on the eye protection mode can reduce blue light radiation that causes eye fatigue and relieve eye fatigue. Low-flicker technology reduces screen flicker frequency, allowing you to meet your long-lasting work and gaming needs in a blue-light-reduced environment.
Use the HDMI and D-sub ports to connect the display to external storage drives and other devices. Having these input options will make your computer environment even more powerful.
Witness the excitement of your computer world. Whether shooting games (FPS), real-time strategy games (RTS), movies, text or photos, multiple mode selections bring you colors and contrasts that are close to the real thing.
No account yet?
Create an AccountWhatsApp us