Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 325 Original price was: $ 325.$ 318Current price is: $ 318.
LG-27UP550N-W-AMA
PANEL –
27″ Flat
Panel Technology
IPS
sRGB 98% (CIE1931)
Resolution
3840 x 2160
300cd/m²
Contrast Ratio
1000:1
5ms (GTG)
Viewing Angle (H x V)
178° x 178°
1.07B
Pixel Pitch
0.1554mm x 0.1554mm
CONNECTIVITY –
HDMI x 2 (ver 2.0)
DisplayPort (ver 1.4)
USB
USB-C
USB Downstream x 2 (ver 3.0)
Audio
Headphone Out
ENVIRONMENT CONDITIONS –
0°C – 40°C
Operation Humidity
Less than 80%
ACCESSORIES –
HMDI x1, DisplayPort x1, USB-C x1
PHYSICAL SPECIFICATIONS –
623 x 574 x 239 mm(Up)
623 x 464 x 239 mm(Down)
Without stand (WxHxD)
623 x 371 x 46 mm
6.3kg
Without stand Weight (kg)
4.4kg
1065 x 658 x 285 mm
Packed Weight
9.4kg
100mm x 100mm
STANDARD(CERTIFICATION)-
216kWh / year
Active Standby
0.92W
CB Scheme, RCM
ErP/US EPA
Yes / No
RCM, Class (B)
SPECIAL FEATURES –
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
PANEL SIZE | 15.6" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 800:01:00 |
SRGB | 53% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) |
PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x Mini-HDMI™ (2.0b) 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
SPEAKER | 2x 1.5W |
TRIPOD SOCKET | 1/4" Standard Tripod Socket |
POWER TYPE | External USB Power (Type C interface) |
ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) |
ACCESSORY | 1x L-Shaped Mini HDMI™ to HDMI™ cable 1x L-Shaped Type-C to Type-C cable 1x Protective Case 1x Quick Guide |
DIMENSION (W X H X D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | HDMI™: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |
Screen size | 21.45 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | LG |
Refresh rate | 100 Hz |
Connectivity technology | VGA |
Screen size | 32 Inches |
Display resolution maximum | 2560 x 1440 Pixels |
Brand | Samsung |
Special feature | Height Adjustment, USB Hub, Curved, Built-In Speakers, High Dynamic Range |
Refresh rate | 240 Hz |
Connectivity technology | Bluetooth, Wi-Fi, Ethernet |
Aspect ratio | 16:9 |
Display type | LED from expert zone |
Product dimensions | 31.1D x 71.3W x 60.6H centimetres |
Specific uses for product | Desktop, Programming, Gaming |
Brand | Lenovo |
Model | D19-10 |
Panel Size | 18.5-inch |
Screen Dimensions (H x V) | 409.8 x 230.4 mm |
Panel Type | TN |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Pixel Pitch (H x V) | 0.300 x 0.300 mm |
Dot/Pixel Per Inch (DPI/PPI) | 85 |
Viewing Angle (H x V @ CR 10:1) | 90° / 65° |
Response Time (typical) | 5ms |
Contrast Ratio (typical) | 600:1 |
Brightness (typical) | 200 cd/m2 |
Color Gamut NTSC (CIE 1931) | 72% |
Color Support | 16.7 Million |
Video Input Signals | HDMI + VGA |
Size Packed (D x H x W) (mm/inch) | 122 x 345 x 516 mm /4.80 x 13.58 x 20.31 inches |
Size Unpacked w/stand (D x H x W) (mm/inch) | 179.88 x 344.66 x 448.4 mm /7.08 x 13.57 x 17.65 inches |
Size Unpacked w/o stand (D x H x W) (mm/inch)(Head Only) | 48.5 x 274.5 x 448.4 mm /1.91 x 10.81 x 17.65 inches |
Weight Packed (kg/lb) | 3.38 kg / 7.44 lbs. |
Weight Unpacked (kg/lb) | 2.36 kg / 5.20 lbs |
Weight (Monitor Head Only) (kg/lb) | 2.04 kg / 4.50 lbs |
No account yet?
Create an AccountWhatsApp us