Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 289 Original price was: $ 289.$ 274Current price is: $ 274.
SEALED 1YR WARRANTY 34WP550-B
DISPLAY
FEATURES
SW APPLICATION
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Screen Size | 32 Inches |
Display Resolution Maximum | 2560 x 1440 Pixels |
Brand | SAMSUNG |
Special Feature | Adaptive Sync, Curved, High Dynamic Range |
Refresh Rate | 144 Hz |
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What's in the box | HDMI Cable 1.5m × 1 |
Screen size | 32 Inches |
Display resolution maximum | 2560 x 1440 Pixels |
Brand | Samsung |
Special feature | Height Adjustment, USB Hub, Curved, Built-In Speakers, High Dynamic Range |
Refresh rate | 240 Hz |
Connectivity technology | Bluetooth, Wi-Fi, Ethernet |
Aspect ratio | 16:9 |
Display type | LED from expert zone |
Product dimensions | 31.1D x 71.3W x 60.6H centimetres |
Specific uses for product | Desktop, Programming, Gaming |
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global Pte Ltd. 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035 |
Model | 90LM0453-B01370 |
Model Name | VG258QR |
Model Year | 2018 |
Product Dimensions | 5.11 x 56.25 x 32.8 cm; 2.7 Kilograms |
Item model number | 90LM0453-B01370 |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment, Anti Glare Screen, Ultra Thin Bezel, VESA 100, Built-in Speakers, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
Mounting Hardware | Monitor, Dual-link DVI cable (Optional), Audio cable, Power cord, Power adapter, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional) and Warranty Card |
Display Technology | LCD |
Standing screen display size | 62.23 Centimetres |
Display Type | LED |
Viewing Angle | 170 Degrees |
Image brightness | 1370.4 lm |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920x1080 |
Horizontal resolution | 543.7 Millimeters |
Maximum vertical resolution | 0.28 Pixels |
Audio Wattage | 40 |
Voltage | 240 Volts |
Wattage | 40 Watts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 |
Number of Ports | 3 |
Connector Type | Wired |
Device interface - primary | TrackPoint pointing device |
Actual viewing angle | 170 Degrees |
Has Auto Focus | No |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Imported By | RASHI PERIPHERALS PRIVATE LIMITED Survery 186, Dongripada, Poman Village, Vasai Bhiwandi Road, Dist-Palghar, 401208, India |
Item Weight | 2 kg 700 g |
No account yet?
Create an AccountWhatsApp us