Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 148
LIAN-LI-PC-O11-WHITE
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
USB3.1 Type-C, Test the limit of transferring Speed
Type-C(USB 3.1) 1280MB/
Patented Designed Glass Mounting Mechanism
The two bolt on the steel pieces adhering on the glass secure the panel with ease
The potential of housing Multiple Radiators
Top/Bottom/Side can be mounted for up to three 360 Radiators without interference
Model | PC-O11DX | PC-O11DW |
Color | BLACK | WHITE |
Dimensions | (W)272mm x(H)446mm x(D)445mm | |
Case Type | Tower Chassis | |
Structure | Dual chamber | |
Materials | (Front)Tempered Glass+Aluminum (Side)Tempered Glass (Body)Steel | |
Expansion Slot | 8 | |
Drive Support | 6 x 2.5″SSD or 3 x 2.5″SSD+ 3 x 3.5″ HDD | |
I/O Ports | USB3.0 x2 , HD Audio USB3.1 Type-C x1 , HD Audio | |
M/B Type | E-ATX / ATX / Micro-ATX / Mini-itx | |
Fan | (Top) 120mm x3 / 140mm x2(Option) (Side) 120mm x3(Option) (Bottom) 120mm x3 (Option) | |
Radiator | 120x 360mm / 120x 240mm / 140x 280mm | |
VGA Card | length ≤420mm , height ≤159mm | |
CPU Cooling | ≤155mm | |
PSU | 2,(L)210mm~255mm(max) | |
Filter | (Top) x1,(Side) x2, (Bottom) x1 |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
DeepCool ARGB PWM Fan 120mm BLACK
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
No account yet?
Create an AccountWhatsApp us