Description
9S6-3BB4CH-029
MSI G244F 24 inch FHD 180Hz 1ms HDR
MSI G244F 23.8” FHD (1920 x 1080) 180Hz 1ms 16:9 HDR Ready IPS Gaming Monitor , Non-Glare with Super Narrow Bezel HDMI/DP G-sync Compatible ,Black
$ 170 Original price was: $ 170.$ 148Current price is: $ 148.
Visualize your victory with MSI G244F E2 esports gaming monitor. Equipped with a 1920×1080, 180hz Refresh rate, 1ms response time Rapid IPS panel,
MSI G244F E2 will give you the competitive edge you need to take down your opponents.
Built with Adaptive-sync technology, the G244F E2 can match the display’s refresh rate with your GPU for ultra-smooth gameplay.
Make sure you can hit your mark with all the latest technologies built-in the MSI Esports Gaming monitors for competitive play.
Rapid IPS display provides gamers with an ultra-fast 1ms GTG response time, which will significantly reduce monitor blur occurrence. The crystal clear image will certainly give you a competitive edge for precise decisions in fast-moving games.
Equipped with a 180hz refresh rate and 1ms GtG response time Rapid IPS panel which has the benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports.
These type of games require fast and precise movements, which an refresh rate and fast response time monitor will put you ahead of your competition.
The MSI Esports Gaming Monitor has more gamut coverage compared to general monitors. Gameplay colors and details will look more realistic and refined, to push immersion to its limits.
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay.
Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering.
The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
Whether your entire screen is dark, or just a few portions have heavy shadows. Let the world’s first smart black tuner brighten your day by bringing out the fine details in dark areas.
Image has been processed for advertising purposes.
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time.
Certificated by TÜV Rheinland®, MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker.
By having a large viewing angle, MSI gaming monitors has more leeway for placing your monitor in your setup without giving up the optimal viewing experience. Colors and details will stay sharp at more angles compared to other monitors with less viewing angles.
Panel Size23.8″ (60cm) |
Panel TYPERapid IPS |
Aspect Ratio16:9 |
Panel Resolution1920 x 1080 (FHD) |
Refresh Rate180 Hz |
Response Time1ms GTG |
9S6-3BB4CH-029
MSI G244F 24 inch FHD 180Hz 1ms HDR
MSI G244F 23.8” FHD (1920 x 1080) 180Hz 1ms 16:9 HDR Ready IPS Gaming Monitor , Non-Glare with Super Narrow Bezel HDMI/DP G-sync Compatible ,Black
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Screen Size | 32 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Curved |
Refresh Rate | 250 Hz |
Brand | Lenovo |
Model | D19-10 |
Panel Size | 18.5-inch |
Screen Dimensions (H x V) | 409.8 x 230.4 mm |
Panel Type | TN |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Pixel Pitch (H x V) | 0.300 x 0.300 mm |
Dot/Pixel Per Inch (DPI/PPI) | 85 |
Viewing Angle (H x V @ CR 10:1) | 90° / 65° |
Response Time (typical) | 5ms |
Contrast Ratio (typical) | 600:1 |
Brightness (typical) | 200 cd/m2 |
Color Gamut NTSC (CIE 1931) | 72% |
Color Support | 16.7 Million |
Video Input Signals | HDMI + VGA |
Size Packed (D x H x W) (mm/inch) | 122 x 345 x 516 mm /4.80 x 13.58 x 20.31 inches |
Size Unpacked w/stand (D x H x W) (mm/inch) | 179.88 x 344.66 x 448.4 mm /7.08 x 13.57 x 17.65 inches |
Size Unpacked w/o stand (D x H x W) (mm/inch)(Head Only) | 48.5 x 274.5 x 448.4 mm /1.91 x 10.81 x 17.65 inches |
Weight Packed (kg/lb) | 3.38 kg / 7.44 lbs. |
Weight Unpacked (kg/lb) | 2.36 kg / 5.20 lbs |
Weight (Monitor Head Only) (kg/lb) | 2.04 kg / 4.50 lbs |
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What's in the box | HDMI Cable 1.5m × 1 |
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global Pte Ltd. 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035 |
Model | 90LM0453-B01370 |
Model Name | VG258QR |
Model Year | 2018 |
Product Dimensions | 5.11 x 56.25 x 32.8 cm; 2.7 Kilograms |
Item model number | 90LM0453-B01370 |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Special Features | Height Adjustment, Anti Glare Screen, Ultra Thin Bezel, VESA 100, Built-in Speakers, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
Mounting Hardware | Monitor, Dual-link DVI cable (Optional), Audio cable, Power cord, Power adapter, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional) and Warranty Card |
Display Technology | LCD |
Standing screen display size | 62.23 Centimetres |
Display Type | LED |
Viewing Angle | 170 Degrees |
Image brightness | 1370.4 lm |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920x1080 |
Horizontal resolution | 543.7 Millimeters |
Maximum vertical resolution | 0.28 Pixels |
Audio Wattage | 40 |
Voltage | 240 Volts |
Wattage | 40 Watts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 |
Number of Ports | 3 |
Connector Type | Wired |
Device interface - primary | TrackPoint pointing device |
Actual viewing angle | 170 Degrees |
Has Auto Focus | No |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Asus |
Imported By | RASHI PERIPHERALS PRIVATE LIMITED Survery 186, Dongripada, Poman Village, Vasai Bhiwandi Road, Dist-Palghar, 401208, India |
Item Weight | 2 kg 700 g |
No account yet?
Create an AccountWhatsApp us