306-7ZWCA17-L80
MSI MAG CORELIQUID A13 240MM
MSI MAG CoreLiquid A13 240 ARGB 240mm AIO Liquid Cooler, Dual 120mm CycloBlade 7 Fans, 3800RPM Pump, Copper Base, 20 FPI Radiator, LGA1700 1851 AM5 AM4 | BLACK
MAG CORELIQUID A13 240
68 $







| Category | Specification |
|---|---|
| Model | MAG CORELIQUID A13 240 |
| Radiator Size | 240 mm |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27mm / 10.90 x 4.69 x 1.06 inches |
| FPI | 20 |
| Water Channels | 12 widened channels (25% increased flow) |
| Cold Plate Material | Copper |
| Block Dimensions | 70.9 x 69.3 x 56.98 mm |
| Block Lighting | ARGB GEN2 |
| Pump Speed | 3800 RPM ± 10% |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Power Consumption | 2.88W |
| Pump Rated Current | 0.24A |
| Pump Life Expectancy | 25,000 hours (typical use) |
| Pump Connector | 3-PIN Header |
| Fan Quantity | 2 |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Airflow | 62.6 CFM |
| Fan Bearing | Rifle Bearing |
| Fan Life Expectancy | 40,000 hrs @ 40°C |
| Fan Power Consumption | 1.8W (Max 2.16W) |
| Fan Rated Current | 0.15A (Max 0.18A) |
| Fan Lighting | ARGB GEN2 |
| Fan Connector | 5V ARGB 3-PIN Header |
| PWM Mode | Yes |
| Fan Cable Length | 450 mm / 17.71 inches |
| Tube Material | EPDM (Nylon-Braided) |
| Intel Socket Support | LGA 1700 / 1851 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal Paste x1, Screws x8 |
| UPC | 0824142388839 |
306-7ZWCA17-L80
MSI MAG CORELIQUID A13 240MM
MSI MAG CoreLiquid A13 240 ARGB 240mm AIO Liquid Cooler, Dual 120mm CycloBlade 7 Fans, 3800RPM Pump, Copper Base, 20 FPI Radiator, LGA1700 1851 AM5 AM4 | BLACK
MAG CORELIQUID A13 240
No account yet?
Create an Account