Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 268 Original price was: $ 268.$ 189Current price is: $ 189.
9S6-3PA6AH-001
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What's in the box | HDMI Cable 1.5m × 1 |
Screen Size | 32 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Curved |
Refresh Rate | 250 Hz |
Brand | Lenovo |
Model | D19-10 |
Panel Size | 18.5-inch |
Screen Dimensions (H x V) | 409.8 x 230.4 mm |
Panel Type | TN |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Pixel Pitch (H x V) | 0.300 x 0.300 mm |
Dot/Pixel Per Inch (DPI/PPI) | 85 |
Viewing Angle (H x V @ CR 10:1) | 90° / 65° |
Response Time (typical) | 5ms |
Contrast Ratio (typical) | 600:1 |
Brightness (typical) | 200 cd/m2 |
Color Gamut NTSC (CIE 1931) | 72% |
Color Support | 16.7 Million |
Video Input Signals | HDMI + VGA |
Size Packed (D x H x W) (mm/inch) | 122 x 345 x 516 mm /4.80 x 13.58 x 20.31 inches |
Size Unpacked w/stand (D x H x W) (mm/inch) | 179.88 x 344.66 x 448.4 mm /7.08 x 13.57 x 17.65 inches |
Size Unpacked w/o stand (D x H x W) (mm/inch)(Head Only) | 48.5 x 274.5 x 448.4 mm /1.91 x 10.81 x 17.65 inches |
Weight Packed (kg/lb) | 3.38 kg / 7.44 lbs. |
Weight Unpacked (kg/lb) | 2.36 kg / 5.20 lbs |
Weight (Monitor Head Only) (kg/lb) | 2.04 kg / 4.50 lbs |
No account yet?
Create an AccountWhatsApp us