Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 75
Brand | NZXT |
Power connector type | 4-Pin |
Voltage | 12 Volts |
Wattage | 3.6 watts |
Cooling method | Fan |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Team Group |
---|---|
Series | Vulcan |
Part Number | FLABD532G5600HC40BDC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 40 |
Timing | 40-40-40-84 |
Voltage | 1.20V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | AMD 600 series |
Color | Black |
Heat Spreader | Yes |
Recommend Use | AMD 600 series |
LED Color | None |
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | Cooler Master |
Power connector type | 4-Pin |
Wattage | 300 |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 31 dB |
Material | Aluminum |
Type | Fan & Heatsinks |
---|---|
Fan Size | 120mm |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AMD AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RPM | 600-1600 RPM (PWM) +/- 10% |
Air Flow | 66.3 CFM (Max) |
Noise Level | 9 - 31 dBA |
Power Connector | 4-Pin (PWM) |
Heatsink Material | 4 Heat Pipes, Aluminum Fins, Direct Contact |
Max CPU Cooler Height | 160 mm |
---|---|
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Heatsink Dimensions | 120 x 108 x 160 mm / 4.7 x 4.3 x 6.3 inch |
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
No account yet?
Create an AccountWhatsApp us