Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 240 Original price was: $ 240.$ 227Current price is: $ 227.
NE63070S19P2-1041A
Brand: Palit
Model: NE63070S19P2-1041A
– CUDA Cores: 5888
– Boost Clock (MHz): 1770
– Core Clock (MHz): 1500
Memory Specifications:
– Memory Speed: 14 Gbps
– Default Memory Configuration: 8 GB
– Memory Interface Width: 256bit GDDR6
– Memory Bandwidth (GB/s): 448
Display Support:
– DisplayPort 1.4ax 3
– HDMI 2.1
– Maximum Digital Resolution: 7680×4320
Recommended Source (According to the manufacturer) :
-650W
Source Power Connectors:
– 2x 8-Pin Connectors
Features:
– 2nd Gen Ray Tracing Cores
– 3rd Gen Tensor Cores
– Microsoft DirectX Ultimate
– GDDR6 Graphics Memory
– NVIDIA DLSS
– NVIDIA GeForce Experience
– NVIDIA G-SYNC
– NVIDIA GPU Boost
– Game Ready Drivers
– Vulkan RT API, OpenGL 4.6
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
Brand | GIGABYTE |
---|---|
Model | B650M DS3H (rev. 1.0) |
Part Number | B650M DS3H (rev. 1.0) |
CPU Socket Type | AM5 |
---|---|
CPU Type | AMD Socket AM5, support for: AMD Ryzen™ 7000 Series Processors |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules |
Maximum Memory Supported | 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory |
Channel Supported | Dual channel memory architecture |
ECC Supported | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
Buffer Supported | Un-buffered |
Memory Feature | Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information. |
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) |
---|---|
PCI Express x1 | 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | 2 x M.2 connectors (Socket 3, M key, type 25110/2280 PCIe 4.0 x4/x2 SSD support) |
SATA RAID |
|
Audio Chipset | Realtek® Audio CODEC |
---|---|
Audio Channels |
|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
---|
Back I/O Ports | 4 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 2 x DisplayPorts 1 x HDMI port 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x Q-Flash Plus button 1 x RJ-45 port 2 x USB 3.2 Gen 1 ports 3 x audio jacks |
---|---|
PS/2 | 1 x PS/2 keyboard/mouse port |
Other Connectors |
|
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 24.4cm x 24.4cm |
Windows 11 | Support for Windows 11 64-bit Support for Windows 10 64-bit |
---|
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
DeepCool ARGB PWM Fan 120mm BLACK
No account yet?
Create an AccountWhatsApp us