Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 84
BDR-212EBK
MAXIMUM WRITE SPEED (BD) | |||
---|---|---|---|
BD-R | 16x | BD-R DL | 14x |
BD-R TL | 8x | BD-R QL | 6x |
BD-R (LTH) | 8x | BD-RE | 2x |
BD-RE DL | 2x | BD-RE TL | 2x |
M-DISC(BD) SL | 4x | M-DISC(BD) DL | 8x |
M-DISC(BD) TL | 6x |
MAXIMUM WRITE SPEED (DVD) | |||
---|---|---|---|
DVD-R | 16x | DVD-R DL | 8x |
DVD-RW | 6x | DVD+R | 16x |
DVD+R DL | 8x | DVD+RW | 8x |
DVD-RAM | 5x | M-DISC(DVD) | 4x |
MAXIMUM WRITE SPEED (CD) | |||
---|---|---|---|
CD-R | 40x | CD-RW | 24x |
MAXIMUM READ SPEED (BD) | |||
---|---|---|---|
BD-ROM SL | 12x | BD-ROM DL | 8x |
BD-R | 12x | BD-R DL | 8x |
BD-R TL/QL | 6x | BD-R (LTH) | 8x |
BD-RE | 10x | BD-RE DL | 6x |
BD-RE TL | 4x | M-DISC(BD) SL | 12x |
M-DISC(BD) DL | 8x | M-DISC(BD) TL | 6x |
MAXIMUM READ SPEED (DVD) | |||
---|---|---|---|
DVD-ROM | 16x | DVD-ROM DL | 12x |
DVD-R | 16x | DVD-R DL | 12x |
DVD-RW | 12x | DVD+R | 16x |
DVD+R DL | 12x | DVD+RW | 12x |
DVD-RAM | 5x | M-DISC(DVD) | 16x |
MAXIMUM READ SPEED (CD) | |||
---|---|---|---|
CD-ROM | 40x | CD-R | 40x |
CD-RW | 24x |
WRITE SUPPORT | |
---|---|
BD | BD-R (Single/Dual/Triple/Quadruple layer), BD-RE (Single/Dual/Triple layer), BD-R LTH, M-DISC (Single/Dual/Triple layer) |
DVD | DVD-R, DVD-R DL, DVD-RW, DVD+R, DVD+R DL, DVD+RW, High speed DVD+RW, DVD-RAM, M-DISC(DVD) |
CD | CD-R, CD-RW, HS CD-RW, US CD-RW, US+CD-RW |
READ SUPPORT | |
---|---|
BD | BD-ROM (Single/Dual layer), BD-R (Single/Dual/Triple/Quadruple layer), BD-R LTH, BD-RE (Single/Dual/Triple layer), M-DISC (Single/Dual/Triple layer) |
DVD | DVD-ROM (Single/Dual layer), DVD-Video, DVD-R, DVD-R DL, DVD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-RAM, M-DISC(DVD) |
CD | CD-ROM (Mode 1&2), CD-ROM XA, Photo CD(Single/Multi-session), Video CD, CD-DA⁸, CD-Extra, CD-Text, CD-R, CD-RW |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
DeepCool ARGB PWM Fan 120mm BLACK
Brand | ASUS |
---|---|
Model | TUF GAMING B650-E WIFI |
Part Number | 90MB1GT0-MVAAY0 |
CPU Socket Type | AM5 |
---|---|
CPU Type | Ryzen 7000 Series |
Chipset | AMD B650 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | DDR5 5200 |
Maximum Memory Supported | 192GB |
Channel Supported | Dual Channel |
ECC Supported | Non-ECC |
Buffer Supported | Un-buffered |
Memory Feature | DDR5 8000+(OC)/7800(OC)/7600 (OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 ECC and Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports AMD EXTended Profiles for Overclocking (EXPO) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. ** Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function |
PCI Express 4.0 x16 | AMD Ryzen 7000 Series Desktop Processors 1 x PCIe 4.0/3.0 x16 slot(s) AMD B650 Chipset 1 x PCIe 4.0/3.0 x16 slot (supports x1 mode) |
---|---|
PCI Express x1 | 1 x PCIe 4.0/3.0 x1 |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | AMD Ryzen 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) AMD B650 Chipset M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
SATA RAID | AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10 |
Max LAN Speed | 2.5Gbps |
---|---|
Wireless LAN | Wi-Fi 802.11 ax |
Bluetooth | Bluetooth v5.3 |
Back I/O Ports | 2 x USB 10Gbps port(s) (1 x Type-A + 1 x USB Type-C) 3 x USB 5Gbps port(s) (3 x Type-A) 3 x USB 2.0 port(s) (3 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack button |
---|
Onboard USB | 1 x USB 20Gbps connector (supports USB Type-C) 1 x USB 5Gbps header(s) support(s) 2 additional USB 5Gbps ports 2 x USB 2.0 header(s) support(s) 4 additional USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x Aura RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 20-3 pin System Panel header with Chassis intrude function |
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0" x 9.6" |
Windows 11 | Supported |
---|
Features | Special Features: ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - Enhanced DRAM Overcurrent Protection - ESD Guards - TUF LANGuard - Overvoltage Protection - SafeSlot Core+ - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - BIOS FlashBack button - BIOS FlashBack LED - ProCool - Pre-mounted I/O shield - SafeDIMM Aura Sync - Aura RGB header(s) - Addressable Gen 2 header(s) Software Features: ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - Fan Xpert 4 - Power Saving - Two-Way AI Noise Cancellation AI Suite 3 - TurboV EVO - DIGI+ VRM - PC Cleaner TUF GAMING CPU-Z DTS Audio Processing MyAsus Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
---|
Package Contents | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASUS Wi-Fi moving antennas 1 x Rubber Package(s) for M.2 2 x Screw package(s) for M.2 SSD Installation Media 1 x Support DVD Documentation 1 x TUF Certification card 1 x User guide |
---|
Brand | SanDisk |
Model Name | SanDisk Ultra SD UHS-I card |
Flash Memory Type | SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Compact to mid-range cameras, Compact to mid-range camcorders |
Brand | SAMSUNG |
---|---|
Series | 980 |
Model | MZ-V8V1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 3.0 x4, NVMe 1.4 |
Controller | Pablo |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | QD1: 17,000 IOPS QD32: 500,000 IOPS |
4KB Random Write | QD1: 54,000 IOPS QD32: 480,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | SOLID PERFORMANCE - Solid performance with Seq. Read/Write speeds up to 3,500/3,000 MB/s - Intelligent TurboWrite 2.0 maximize full potential performance with enlarged TurboWrite region up to 5.5 times - Host Memory Buffer (HMB) links DRAM in the host directly to the 980 to overcome performance restrain from DRAMless - Full Power Mode through Magician 6.3 allows the 980 to run at peak level for nonstop for a consistent high performance PROVEN RELIABILITY - Uncompromising endurance with reliability up to 600TBW - Thermal control solution provides 50% less heat vs. the 970 EVO OPTIMIZED EFFICIENCY - Power consumption is reduced up to 32% and power efficiency is improved up to 56% vs. 970 EVO |
---|
Power Consumption (Idle) | 45 mW |
---|---|
Power Consumption (Active) | 4.6W |
Max Shock Resistance | 1500G & 0.5 ms (Half sine) |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
Brand | Team Group |
---|---|
Series | Vulcan |
Part Number | FLABD532G5600HC40BDC01 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 5600 (PC5 44800) |
CAS Latency | 40 |
Timing | 40-40-40-84 |
Voltage | 1.20V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | AMD 600 series |
Color | Black |
Heat Spreader | Yes |
Recommend Use | AMD 600 series |
LED Color | None |
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
No account yet?
Create an AccountWhatsApp us