Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 38 Original price was: $ 38.$ 32Current price is: $ 32.
CB16GS2666
Brand | Crucial |
Computer memory size | 16 GB |
Ram memory technology | SO-DIMM |
Memory speed | 2666 MHz |
Voltage | 1.2 Volts |
Colour | Green |
Series | Crucial 2666 MT/s SODIMMS |
Data transfer rate | 2666 MHz |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
Brand | Kingston |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MT/s |
Compatible Devices | Desktop |
Brand | CORSAIR |
---|---|
Series | Vengeance RGB |
Model | CMH32GX5M2E6000C36 |
Part Number | CMH32GX5M2E6000C36 |
Capacity | 32GB (2 x 16GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 36 |
Timing | 36-44-44-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features |
|
Recommend Use | Intel 600 Series and 700 series |
LED Color | RGB |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Brand | Cooler Master |
Motherboard compatibility | Extended ATX,micro-ATX,mini-ITX,ATX |
Case type | Mid Tower |
Recommended uses for product | interior |
Colour | White |
Material | Tempered Glass |
Power supply mounting type | Bottom Mount |
Cooling method | Air |
Model name | MasterBox 520 |
Light colour | Red,Green,Blue |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
EXPERT ZONE | ||
|
||
|
No account yet?
Create an AccountWhatsApp us