Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 115 Original price was: $ 115.$ 92Current price is: $ 92.
LS24C310EAMXZN
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | High Dynamic Range |
Refresh Rate | 250 Hz |
Screen size | 21.45 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | LG |
Refresh rate | 100 Hz |
Connectivity technology | VGA |
PANEL SIZE | 15.6" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 800:01:00 |
SRGB | 53% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) |
PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x Mini-HDMI™ (2.0b) 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
SPEAKER | 2x 1.5W |
TRIPOD SOCKET | 1/4" Standard Tripod Socket |
POWER TYPE | External USB Power (Type C interface) |
ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) |
ACCESSORY | 1x L-Shaped Mini HDMI™ to HDMI™ cable 1x L-Shaped Type-C to Type-C cable 1x Protective Case 1x Quick Guide |
DIMENSION (W X H X D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | HDMI™: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |
24" LCD gaming monitor 60HZ FHD
LS24A310NHCXXF
You can experience the charm of the screen from different angles while sitting in front of the screen. Under a wide viewing angle of up to 178 degrees, clear and accurate tonal display improves the efficiency of screen display. Whether you're standing, sitting, or collectively looking at the screen, documents and images appear crisp, vivid, and natural.
Every scene is clear and touching. Samsung VA panel technology delivers an outstanding static contrast ratio of up to 3000:1, with deeper, richer blacks and shimmering whites. Samsung's VA panel technology can effectively alleviate slight light leakage in corners, making the screen display realistic.
Turning on the eye protection mode can reduce blue light radiation that causes eye fatigue and relieve eye fatigue. Low-flicker technology reduces screen flicker frequency, allowing you to meet your long-lasting work and gaming needs in a blue-light-reduced environment.
Use the HDMI and D-sub ports to connect the display to external storage drives and other devices. Having these input options will make your computer environment even more powerful.
Witness the excitement of your computer world. Whether shooting games (FPS), real-time strategy games (RTS), movies, text or photos, multiple mode selections bring you colors and contrasts that are close to the real thing.
Model name | 27G15N |
EAN | 697 398523 168 1 |
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² expert zone |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | External 19VDC, 1.84A |
Power Consumption (typical) | 32W from expert zone |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.59 |
Product with Stand (kg) | 4.11 |
Product with Packaging (kg) | 5.52 |
Cabinet Color | Black |
What's in the box | HDMI Cable 1.5m × 1 |
No account yet?
Create an AccountWhatsApp us