Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 95 Original price was: $ 95.$ 87Current price is: $ 87.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO |
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W×2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.8mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2×320.4×48.5mm (22“x13”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
Screen Size | 32 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Curved |
Refresh Rate | 250 Hz |
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | LG |
Special Feature | Anti Glare Screen, Flicker-Free |
Refresh Rate | 75 Hz |
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | MSI |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
No account yet?
Create an AccountWhatsApp us