Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 255
PTH460K0B
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Operating system | FreeDOS 3.0 |
---|---|
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Graphics | Integrated, Intel® Iris® Xe Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 SODIMM |
Internal Storage | 256 GB PCIe® NVMe™ SSD |
Display | 15.6" diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.8 x 24.2 x 1.99 cm |
Weight | Starting at 1.74 kg (Weight will vary by configuration. Does not include power adapter.) |
Management features | Touchpoint Customizer for Consumer |
Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
---|---|
Product color | Dark ash silver |
Keyboard | Full-size keyboard with numeric keypad |
Camera | 720p HD camera |
Audio | Dual stereo speakers, dual array microphones |
Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack |
Power | HP Smart 45 W External AC power adapter 6 |
Security management | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password 7 8 9 |
Sustainable impact specifications | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
PERFORMANCE |
|
Processor |
Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
16GB Soldered LPDDR5-4800 |
Memory Slots |
Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory |
16GB soldered memory, not upgradable |
Storage |
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
One drive, up to 1TB M.2 2242 SSD |
Storage Slot |
One M.2 PCIe® 4.0 x4 slot |
Card Reader |
SD Card Reader |
Optical |
None |
Audio Chip |
High Definition (HD) Audio |
Speakers |
User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
Camera |
FHD 1080p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 47Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN |
|
Display |
15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen |
None |
Keyboard |
Non-backlit, English (UK) |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Arctic Grey |
Surface Treatment |
IMR (In-Mold Decoration by Roller) |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight |
Starting at 1.62 kg (3.57 lbs) |
SOFTWARE |
|
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY |
|
Ethernet |
No Onboard Ethernet |
WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Standard Ports |
|
Processor | 10th Gen Intel Core i3 (10100U) |
CPU Cores | 4 |
Processor Speed | Base Frequency(3.60 GHz); Max Frequency (4.30 GHz) |
Graphics Card | Intel UHD Graphics 630 |
4k Support | Yes at 60Hz |
Form Factor | Microtower |
Memory Installed | 4 GB |
Maximum Memory | 32 GB |
RAM slots | 2 DIMM |
Storage Capacity | 1 TB SATA HDD |
Optical Drive | Yes (9.5 mm DVD-ROM & DVD-Writer) |
Audio | Microphone/headphone jack combo |
Expansion Slots | PCIe slot; M.2 slot |
Ports | HDMI; Power connector; VGA; SD card reader; USB 2.0; 1 line in and 1 line out |
Input | Mouse and Keyboard |
Network | LAN; WLAN |
Bluetooth | Yes |
Weight | 4.7 kg |
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920x1080 Pixels |
Processor | 1.3 GHz core_i5 |
RAM | 8 GB DDR4 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Number of USB 3.0 Ports | 4 |
| |
Series | MSI Thin GF63 |
Item model number | Thin GF63 12UCX-898US |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 4.1 pounds |
Product Dimensions | 14.13 x 9.99 x 0.85 inches |
Item Dimensions LxWxH | 14.13 x 9.99 x 0.85 inches |
Color | 8GB RAM |
Processor Brand | Intel |
Number of Processors | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 8 GB |
Hard Drive Interface | Solid State |
Power Source | Battery Powered |
MSI Thin GF63 Intel Core i5 12450H RTX 2050
MSI Thin GF63 Intel Core i5-12450H Processor 4.4GHz| NVIDIA GeForce RTX 2050 ,4 GB | 8GB DDR4 RAM, 1TB NVME PCIe SSD | 15.6” FHD 144Hz | Backlit Gaming Keyboard | WiFi 6,Win 11 | BlackProcessor |
|
---|
Operating System |
---|
Memory |
|
---|
Storage |
|
---|
Dimensions (H x W x D) | 346mm x 145mm x 296mm / 13.6" x 5.7" x 11.6" |
---|---|
Weight | Starting at 4.8kg / 10.58lbs |
Volume | 13.6L |
Ports | Front:
|
---|
No account yet?
Create an AccountWhatsApp us