Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 57
CTL-472-N
*This product works with devices capable of running the latest version of Chrome OS and has been certified to meet Google’s compatibility standards. Google is not responsible for the operation of this product or its compliance with safety requirements. Chromebook and the Works With Chromebook badge are trademarks of Google LLC. Pen must be used with the tablet to function with Chrome OS.
Small Tablet: 250g
Pen: 9g
Front – Black
Back – Red
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Features a Full-screen design, compared with other displays, VK1200 drawing tablet with screen is almost no frame. See every detail of your work clearly on the 1920x1080 full-laminated IPS display.
The sleek and lightweight design allows you to put it in your bag or carry on the go.
Battery-free stylus, 8192 pressure levels, 60° tilt function, and 290PPS report rate provide excellent precision and reduced parallax.
The back of the drawing display features an anti-slip design which provides a stable drawing experience.
It is compatible with Windows 7 (or later), Mac OS X 10.12 (or later), Chrome OS 88 (or later), Linux.
Compatible with most software, such as Adobe Creative Software, Sai, Corel Painter, MediBang Paint, Clip Studio, Krita, Zbrush, Zoom, and more.
Every workspace is different, depending on who you are, what you do and how you create. Veikk provides almost the same high performance with precision, accuracy, seamless integration with creative software applications and built-in comfort for the long hours of creating and learning. VK1200 graphic tablet with screen is the best choice to satisfy the demanding needs of the creators.
Instead of drawing on paper or graphic tablet, using a VK1200 drawing tablet to help you start your art creation intuitively, easier, and environmently. Come join us to build a digital art world!
PERFORMANCE |
|
Processor |
Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics |
Integrated Intel® UHD Graphics |
Chipset |
Intel® SoC Platform |
Memory |
4GB Soldered DDR4-3200 |
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage |
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot |
Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader |
None |
Optical |
None |
Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera |
HD 720p with Privacy Shutter |
Microphone |
2x, Array |
Battery |
Integrated 38Wh |
Power Adapter |
65W Round Tip (3-pin) |
DESIGN |
|
Display |
15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen |
None |
Keyboard |
Non-backlit, English (UK) |
Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color |
Business Black |
Surface Treatment |
Texture |
Case Material |
PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
359 x 236 x 19.9 mm (14.13 x 9.29 x 0.78 inches) |
Weight |
Starting at 1.7 kg (3.75 lbs) |
SOFTWARE |
|
Operating System |
None |
Bundled Software |
None |
CONNECTIVITY |
|
Ethernet |
100/1000M (RJ-45) |
WLAN + Bluetooth |
Wi-Fi® 5, 802.11ac 2x2 + BT5.1 |
Standard Ports |
|
Security Chip |
Firmware TPM 2.0 Enabled |
Fingerprint Reader |
None |
Physical Locks |
Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
Camera privacy shutter |
SERVICE |
|
Base Warranty |
1-year, Courier or Carry-in |
Included Upgrade |
None |
ACCESSORIES | |
Bundled Accessories |
None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test |
MIL-STD-810H military test passed |
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.33 lbs (1.51 kg) |
Width | 12.7" (322 mm) |
Depth | 8.3" (210.7 mm) |
Height (front) | 0.752" (1.91 cm) |
Height (rear) | 0.772" (1.96 cm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.51 lbs (2.5 kg) |
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor boost frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor cores | 14 |
Performance cores | 6 |
Efficient cores | 8 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 57 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 135 W |
Fingerprint reader | Yes |
Weight | 4.63 lbs (2.1 kg) |
Width | 14.3" (362.3 mm) |
Depth | 9.44" (239.9 mm) |
Height | 1.06" (26.9 mm) |
Cables included | AC |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | V15 G3 |
Form Factor | Laptop |
Item Height | 28 Centimeters |
Item Width | 50 Centimeters |
Standing screen display size | 15.6 Inches |
Product Dimensions | 50 x 50 x 28 cm; 1 Kilograms |
Processor Brand | Intel |
Processor Type | Intel Core i3 |
Processor Speed | 3.8 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 16 GB |
256 GB SSD NVME | |
Hard Disk Description | SSD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
| |
Are Batteries Included | of course YES |
Included Components | LAPTOP, MANUAL, ADAPTOR |
Manufacturer | Lenovo |
|
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920x1080 Pixels |
Processor | 1.3 GHz core_i5 |
RAM | 8 GB DDR4 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Number of USB 3.0 Ports | 4 |
| |
Series | MSI Thin GF63 |
Item model number | Thin GF63 12UCX-898US |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 4.1 pounds |
Product Dimensions | 14.13 x 9.99 x 0.85 inches |
Item Dimensions LxWxH | 14.13 x 9.99 x 0.85 inches |
Color | 8GB RAM |
Processor Brand | Intel |
Number of Processors | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 8 GB |
Hard Drive Interface | Solid State |
Power Source | Battery Powered |
MSI Thin GF63 Intel Core i5 12450H RTX 2050
MSI Thin GF63 Intel Core i5-12450H Processor 4.4GHz| NVIDIA GeForce RTX 2050 ,4 GB | 8GB DDR4 RAM, 1TB NVME PCIe SSD | 15.6” FHD 144Hz | Backlit Gaming Keyboard | WiFi 6,Win 11 | BlackNo account yet?
Create an AccountWhatsApp us