Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 85 Original price was: $ 85.$ 83Current price is: $ 83.
● 152 mm (6″) / s Max. high speed print speed | ● 203 dpi resolution models |
● 8MB SDRAM,8 MB Flash | ● High quality double-walled clamshell design |
● Print head temperature intelligent control system make sure printer output stably |
Brand | Xprinter |
Connectivity Technology | USB |
Printing Technology | Thermal |
Color | White |
Model Name | Xprinter XP-420B |
Printer Output | Monochrome |
Maximum Print Speed (Color) | 152 ppm |
Max Printspeed Monochrome | 152 ppm |
Included Components | printer, Bartender Ultralite, Tags:, USB Cable, Power Supply |
Print media | Labels |
Model | XP-420B | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6″) / s Max. | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4 mm ~ 115 mm | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 “~ 3 “) | |
Label length | 10 mm ~1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor |
|
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Rotation | 0°、90°、180°、270° | |
Emulaion | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 215 mm (L) x 178 mm (W) x 155 mm (H) | |
Weight | 1.31 kg | |
Reliability | ||
Warranty | One year | |
Print head life | 30 km or first arrival first | |
Software | ||
Driver | Windows/ Linux/ Mac | |
SDK | Windows/ Android/ iOS | |
Power supply | ||
Input | AC 110-240V | |
Output | DC 24V 2.5A | |
Options | ||
Factory Options | ①Peeler ②Cutter ③RTC | |
Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder |
|
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
CAMERA | |
---|---|
Image Sensor | 1/3“ |
Resolution | 2K QHD (2560 × 1440 px) |
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Night Vision | Night Vision |
View Range | 360° Horizontal, 149° Vertical |
NETWORK | |
---|---|
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection |
Output Notification | Notification, Snapshot(Tapo Care). |
VIDEO | |
---|---|
Video Compression | H.264 |
Frame Rate | 2560×1440@15fps |
Video Streaming | 2K QHD |
Audio Compression | G.711 |
Compatible Devices | Laptop |
Power Source | Battery Powered,Corded Electric,Usb Cable |
Connectivity Technology | 2.4G Wireless+USB 2.0 Wired |
Media Type | Receipt, Paper, Business Card |
Scanner Type | Receipt, Text, Document, Business Card |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless |
Resolution | 600 |
Item Weight | 14 Pounds |
Wattage | 48 watts |
Standard Sheet Capacity | 100 |
Light Source Type | LED |
Main Board | POS Motherboard 5TH Generation |
CPU | Intel Core I5 |
Memory | 8G |
Hard Disk | 128G SSD |
Power | DC 12V 5A |
Interface |
|
Monitor | 21.5" LCD capacitive touch panel, High Resolution |
No account yet?
Create an AccountWhatsApp us