Additional information
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
$ 110 Original price was: $ 110.$ 105Current price is: $ 105.
K40
VEIKK , A50 , DRAWING , TABLET , 10 | {attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Main Board | POS Motherboard |
CPU | Intel Core i5 3rd Gen |
Memory | DDRIII 8G |
Hard disk | 128G SSD |
Panel | 15.6″ 16:9 Industrial grade panel |
Touch screen | Capacitive Touch |
Resolution | 1366*768 |
Power supply | Input:110V-240V 50/63 Hz 2A, Output:12V DC 5A |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
Customer Display (Present) | VFD customer display with 2 lines, 40 digits (OptionakLED 8N, 8 digits) 11.6″ LCD screen, Resolution: 1366*768 |
MSR | Track 1+2+3 |
WIFI | Wifi 2.4Gh |
OS | Windows7/Windows 8/Windows10/POS Ready7 |
Main Board | POS Motherboard |
CPU | Intel Core I5 4TH Gen |
Memory | DDRIII 8G |
Hard Disk | 128G SSD |
Power | DC 12V 5A |
Interface | 4/5 USB ports; 1 LAN port; 1-2 Serial ports; 1 VGA port 1 Audio input (MIC); 1 Audio output |
Monitor | 15.6" LCD capacitive touch panel, Resolution: 1366*768/1920*1080 |
Customer display | |
11.6" LCD screen, Resolution: 1366*768 |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
Customer Display (Present) | 11.6″ LCD screen, Resolution: 1366*768 |
MSR | Track 1+2+3 |
WIFI | Wifi 2.4Gh |
CAMERA | |
---|---|
Image Sensor | 1/3“ |
Resolution | 2K QHD (2560 × 1440 px) |
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Night Vision | Night Vision |
View Range | 360° Horizontal, 149° Vertical |
NETWORK | |
---|---|
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection |
Output Notification | Notification, Snapshot(Tapo Care). |
VIDEO | |
---|---|
Video Compression | H.264 |
Frame Rate | 2560×1440@15fps |
Video Streaming | 2K QHD |
Audio Compression | G.711 |
Detail Information |
|||
Product Name: | AL-160 UV MG Counterfeit Detect Front Loading Compact Money Counter Bill Counter Machine | Model: | AL-160 |
---|---|---|---|
Applicable Currencies: | EURO USD, All Currencies In The World | Counterfeit Detection: | UV MG IR |
Waranty Period: | 1 Year | Counting Speed: | 900/1200/1500 Pcs / Min |
Color: | Blue | OEM: | For Color, Brand, Box |
High Light: |
80W Bill Counter Machine,MG Counterfeit Detect Bill Counter Machine,1500pcs/min Bill Counter Machine |
Hopper capacity | 200-300 notes |
Stacker capacity | 200-300 notes |
Size of countable note | 50*110-90*190mm |
Noise | <60dB |
Counting speed | 900/1200/1500 pcs / min |
Power Supply | AC110-240V ±10% 50/60Hz |
Power Consumption | ≤80W |
Dimension | 290*240*175mm |
Net weight | 6 kg |
Software updating | throught Rs232 port |
Fingerprint Capacity | 3200 templates |
Card Capacity | 10000 |
Transaction Capacity | 80,000 |
Hardware Platform | ZEM510 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | WIFI,RS232/485, TCP/IP |
Optional Functions | ID/MF/HID,Webserver,printer,9 digit user ID |
Display | 3 inches TFT Screen |
No account yet?
Create an AccountWhatsApp us